MCSL - L - 3 Hy-Tek's MEET MANAGER 7/18/2010 Page 1
WEEK 5A 2010 - 7/17/2010
Regency Estates v. Darnestown
RE-POOL - Records
1 Boys 12&U 100 IM 1:11.51 7/19/2008 Jeffrey Kopp - Lake Marion
2 Girls 12&U 100 IM 1:13.68 7/17/2010 Hannah Lindsey - Regency Estates
3 Boys 200 Medley Relay 1:56.35 7/19/2008 Lake Marion
T Pham, J Helenek, K Chodnicki, C Cravath
4 Girls 200 Medley Relay 2:10.67 7/12/2009 Damascus
C Berringer, S VanDoren, J Garland, H Boege
5 Boys 8&U 25 Free 16.50 1/1/1979 Jim Hauschild
6 Girls 8&U 25 Free 17.41 7/3/2010 Talia Moss - River Falls
7 Boys 9-10 50 Free 31.44 7/21/2007 Grant Goddard - Palidades
8 Girls 9-10 50 Free 32.69 7/21/2007 Katie Ledecky - Palisades
9 Boys 13-14 50 Free 26.87 7/5/2008 Jonathan Ekstrom - Rock Creek
10 Girls 13-14 50 Free 28.22 7/21/2007 Laurence Bloch - Regency Estates
11 Boys 11-12 50 Free 29.06 7/19/2008 Jeffrey Kopp - Lake Marion
12 Girls 11-12 50 Free 28.73 6/26/2010 Hannah Lindsey - Regency Estates
13 Boys 15-18 100 Free 54.93 7/19/2008 Scott Thiede - Merrimack Park
14 Girls 15-18 100 Free 59.98 7/19/2008 Laurence Bloch - Regency Estates
15 Boys 13-14 100 IM 1:05.53 7/19/2008 Tyler Pham - Lake Marion
16 Girls 13-14 100 IM 1:10.21 7/21/2007 Laurence Bloch - Regency Estates
17 Boys 8&U 25 Back 20.43 7/3/2004 Nathaniel Gibbons - Regency Estates
18 Girls 8&U 25 Back 21.29 7/19/2008 Zélie Quinn - Glenwood
19 Boys 9-10 25 Back 18.05 7/19/2008 Tommy Gillespie - Rock Creek
20 Girls 9-10 25 Back 18.58 6/26/2010 Olivia French - Kentlands
21 Boys 15-18 100 Back 1:00.46 6/21/2003 Kevin Murki - Aspen Hill
22 Girls 15-18 100 Back 1:09.27 7/19/2008 Laurence Bloch - Regency Estates
23 Boys 11-12 50 Back 31.66 7/19/2008 Jeffrey Kopp - Lake Marion
24 Girls 11-12 50 Back 33.53 6/26/2010 Hannah Lindsey - Regency Estates
25 Boys 13-14 50 Back 29.28 7/19/2008 Tyler Pham - Lake Marion
26 Girls 13-14 50 Back 33.40 1/1/1979 Susan Obrien
27 Boys 15-18 100 IM 1:02.78 7/19/2008 Kevin Chodnicki - Lake Marion
28 Girls 15-18 100 IM 1:09.43 7/21/2007 Alicia Watkins - Regency Estates
29 Boys 8&U 25 Breast 22.56 7/21/2007 Nino Tranquill - Regency Estates
30 Girls 8&U 25 Breast 23.68 7/18/2010 Caroline Wallerstedt - Regency Estates
31 Boys 9-10 25 Breast 19.71 6/27/2009 Nino Tranquill - Regency Estates
32 Girls 9-10 25 Breast 19.59 6/17/2006 Katherine Cleary - Ashton
33 Boys 11-12 50 Breast 37.41 7/3/2004 Ethan Soodak - Stonegate
34 Girls 11-12 50 Breast 38.07 7/17/2010 Jaycee Yegher - Darnestown
35 Boys 13-14 50 Breast 33.32 7/19/2008 Eric Ruggieri - Glenwood
36 Girls 13-14 50 Breast 37.04 7/19/2008 Grace Cleary - Merrimack Park
37 Boys 15-18 100 Breast 1:10.06 7/19/2008 Johnny Helenek - Lake Marion
38 Girls 15-18 100 Breast 1:15.90 7/4/2009 Sarah VanDoren - Damascus
39 Boys 8&U 25 Fly 20.60 7/4/2009 Nick Karayianis - Regency Estates
40 Girls 8&U 25 Fly 18.64 7/3/2010 Talia Moss - River Falls
41 Boys 9-10 25 Fly 15.42 7/21/2007 Grant Goddard - Palisades
42 Girls 9-10 25 Fly 16.06 7/21/2007 Katie Ledecky - Palisades
43 Boys 11-12 50 Fly 33.14 7/19/2008 Jeffrey Kopp - Lake Marion
44 Girls 11-12 50 Fly 32.73 6/26/2010 Hannah Lindsey - Regency Estates
45 Boys 13-14 50 Fly 29.22 7/19/2008 Tyler Pham - Lake Marion
46 Girls 13-14 50 Fly 30.55 7/21/2007 Laurence Bloch - Regency Estates
47 Boys 15-18 50 Fly 27.07 7/21/2007 Kevin Koon - Gleenwood
48 Girls 15-18 50 Fly 29.47 1/1/1981 Grace Whiteis - Regency Estates
49 Boys 14&U 175 Free Graduated Relay 1:49.56 7/21/2007 Palisades
G Goddard, B Bouvier, M Ledecky, G Cohen
50 Girls 14&U 175 Free Graduated Relay 1:52.28 7/12/2009 Damascus
M Williams, K Zimmerman, H Boege, D Dunathan