MCSL - I - 2 Hy-Tek's MEET MANAGER 2:23 PM 7/23/2005 Page 1
Divisionals 2005 - 7/23/2005
Results
Event 1 Boys 12 & Under 100 SC Meter IM
2005MCSL: 1:06.65 # 8/2/1998 Jason Blanken CA
RESC TEAM: 1:12.80 ! 1/1/1974 Andy Lockman Regen RE
1:22.50 ALL*
Name Age Team Seed Time Finals Time Points
1 Thomas, Matt 12 Manor Woods 1:12.04 1:14.59 ALL* 16
2 Gold, Ben 11 Connecticut Belair 1:21.37 1:22.12 ALL* 13
3 Sterling, Spencer 11 Ashton 1:24.38 1:24.41 12
4 Scordato, Chris 12 Mohican Swim Team 1:31.07 1:25.49 11
5 Ridenour, Michael 12 Waters Landing Thunder 1:32.65 1:27.48 10
6 Wolf, Daniel 12 Manor Woods 1:27.21 1:28.93 9
7 Scordato, Patrick 10 Mohican Swim Team 1:32.82 1:33.20 7
8 VonHeeringen, Mark 10 Waters Landing Thunder 1:34.63 1:34.32 5
9 Dolan, Bryce 12 Ashton 1:42.10 1:43.20 4
10 Rayner, Jacob 10 Regency Estates Swim Club 1:48.99 1:51.74 3
11 Petruccelli, Vincent 12 Connecticut Belair 1:43.72 1:56.56 2
--- O'Lone, Matthew 9 Regency Estates Swim Club 1:56.92 DQ
Event 2 Girls 12 & Under 100 SC Meter IM
2005MCSL: 1:10.91 # 7/25/1987 Cheryl Patteson RH
RESC TEAM: 1:17.70 ! 1/1/1977 Grace Whiteis Regen RE
1:22.50 ALL*
Name Age Team Seed Time Finals Time Points
1 Bloch, Laurence 12 Regency Estates Swim Club 1:18.44 1:19.00 ALL* 16
2 Keefer, Katie 12 Mohican Swim Team 1:23.00 1:24.50 13
3 O'Connor, Erin 12 Regency Estates Swim Club 1:28.34 1:24.65 12
4 Hafey, Hannah 11 Waters Landing Thunder 1:26.30 1:28.84 11
5 Hickman, Marie 12 Waters Landing Thunder 1:30.95 1:29.32 10
6 Frech, Jessica 12 Mohican Swim Team 1:29.02 1:30.09 9
7 Lorton, Paige 10 Ashton 1:30.93 1:31.25 7
8 Schauffler, Moyra 11 Ashton 1:32.81 1:32.38 5
9 Sloan, Kate 12 Connecticut Belair 1:40.41 1:38.07 4
10 Damone, Anna 12 Manor Woods 1:36.90 1:38.39 3
11 Mikkelsen, Maija 12 Manor Woods 1:42.43 1:44.84 2
12 Slark, Alison 11 Connecticut Belair 1:41.85 1:45.54 1
Event 3 Boys 200 SC Meter Medley Relay
2005MCSL: 1:49.12 # 8/3/2002 Country Glen
C Dufek C Schnabel K Fisher M Hard
RESC TEAM: 1:58.77 ! 1/1/1995 RE S. St. Clair, R. Carroll, RE
M. Bell, B. Fitzsimmons
Team Relay Seed Time Finals Time Points
1 Manor Woods 2:04.69 2:03.66 28
1) Siegel, Billy 17 2) Spindel, Tyler 18 3) Toussaint, Daniel 17 4) Thomas, Josh 14
2 Connecticut Belair 2:04.34 2:04.68 20
1) Hirst, Rob 18 2) Mullenholz, Matt 15 3) Yewdell, Andy 17 4) Park, Brock 15
3 Waters Landing Thunder 2:03.38 2:05.75 16
1) Callanan, Kevin 15 2) Tang, Eddie 15 3) George, Jason 18 4) Bernstein, Eric 16
4 Regency Estates Swim Club 2:09.29 2:09.29 12
1) Alexander, Ian 15 2) Dunckel, Chris 15 3) Linke, Alarich 15 4) Segars, Jon 15
5 Mohican Swim Team 2:08.99 2:14.06 8
1) Sundeen, Kevin 18 2) Neville, Billy 16 3) Feldt, Andrew 16 4) Goode, David 16
(Event 3 Boys 200 SC Meter Medley Relay)
Team Relay Seed Time Finals Time Points
6 Ashton 2:17.28 2:16.88 4
1) Lorton, Brendan 13 2) Kramer, Thomas 16 3) Quattrocchi, Joseph 15 4) White, John 14
Event 4 Girls 200 SC Meter Medley Relay
2005MCSL: 2:05.10 # 8/3/2002 Tanterra
P Hutsizer T Parket D West K Kugler
RESC TEAM: 2:13.67 ! 1/1/1982 RE K. Annevel, G. Whiteis, M. RE
Whiteis, T. Hambleton
Team Relay Seed Time Finals Time Points
1 Ashton 2:17.09 2:16.20 28
1) Murphy, Kelly 14 2) Richardson, Kasey 15 3) Chapman, Sarah 15 4) Richardson, Britney 17
2 Manor Woods 2:20.28 2:22.77 20
1) Zarin, Jordan 18 2) Boyd, Lindsey 16 3) Siegel, Bella 15 4) Bertran, Annie 15
3 Mohican Swim Team 2:21.15 2:23.45 16
1) Hamilton, Jillian 17 2) Beehler, Grace 16 3) LaPorte, Naomi 16 4) Sundeen, Lisa 16
4 Connecticut Belair 2:28.91 2:26.38 12
1) Zung, Jill 16 2) Scanlon, Annie 15 3) Erickson, Sarah 15 4) Wiemers, Carla 17
5 Waters Landing Thunder 2:26.81 2:26.47 8
1) Weiner, Elizabeth 16 2) Lyons, Kourtney 15 3) D'Alessio, Jennifer 16 4) Keeley, Laura 16
6 Regency Estates Swim Club 2:26.75 2:26.91 4
1) Calderone, Rachel 16 2) Segars, Laura 16 3) Samis, Flora 15 4) Bloch, Alessandra 16
Event 5 Boys 8 & Under 25 SC Meter Freestyle
2005MCSL: 15.56 # 6/18/1999 Greg Pfister DA
RESC TEAM: 16.50 ! 1/1/1979 Jim Hauschild Rege RE
18.85 ALL*
Name Age Team Seed Time Finals Time Points
1 Sloan, Conor 8 Connecticut Belair 19.14 19.14 16
2 Johnson, Kevin 8 Mohican Swim Team 21.25 21.75 13
3 Perroots, David 8 Waters Landing Thunder 22.85 22.18 12
4 Schuler, Ryan 8 Manor Woods 22.89 22.47 11
5 Brewington, Jack 8 Waters Landing Thunder 24.36 23.28 10
6 Hudson, Tully 8 Connecticut Belair 23.09 23.56 9
7 Brooks, Callan 8 Mohican Swim Team 22.07 23.63 7
8 Lynch, Joey 8 Manor Woods 24.97 24.39 5
9 Tranquill, Paolo 8 Regency Estates Swim Club 25.03 24.79 4
10 Taylor, Grant 7 Regency Estates Swim Club 25.50 25.92 3
11 Van Meers, Dylan 8 Ashton 28.90 28.66 2
12 Hinchliffe, Adam 8 Ashton 23.73 29.37 1
Event 6 Girls 8 & Under 25 SC Meter Freestyle
2005MCSL: 15.89 # 7/24/1982 Candy Camacho WL
RESC TEAM: 17.50 ! 1/1/1973 Grace Whiteis Regen RE
19.55 ALL*
Name Age Team Seed Time Finals Time Points
1 Kalen, Madeline 8 Ashton 18.21 18.06 ALL* 16
2 Orr, Madeleine 8 Mohican Swim Team 21.71 19.94 13
3 Doherty, Caitlin 8 Regency Estates Swim Club 19.75 20.19 12
4 Strauss, Ruth 8 Waters Landing Thunder 19.91 20.54 11
5 Castelli, Helen-Marie 8 Connecticut Belair 20.53 21.13 10
6 Hogan, Courtney 8 Connecticut Belair 21.15 21.62 9
7 Romano, Sophia 8 Manor Woods 23.36 22.63 7
(Event 6 Girls 8 & Under 25 SC Meter Freestyle)
Name Age Team Seed Time Finals Time Points
8 Bridegum, Sarah 8 Ashton 23.18 23.79 5
9 Schaefer, Eliana 8 Mohican Swim Team 24.96 24.53 4
10 Nerantzis, Zoe 8 Manor Woods NT 25.53 3
11 Ingram, Amy 8 Waters Landing Thunder 25.53 26.25 2
12 Wear, Valerie 8 Regency Estates Swim Club 22.21 27.61 1
Event 7 Boys 9-10 50 SC Meter Freestyle
2005MCSL: 30.30 # 8/1/2001 Sean Stewart NMC
RESC TEAM: 32.70 ! 1/1/1972 Andy Lockman Regen RE
36.50 ALL*
Name Age Team Seed Time Finals Time Points
1 VonHeeringen, Mark 10 Waters Landing Thunder 35.71 35.18 ALL* 16
2 Scordato, Patrick 10 Mohican Swim Team 35.79 36.20 ALL* 13
3 Lozupone, Anthony 9 Manor Woods 38.10 38.06 12
4 Shiang, Eric 10 Regency Estates Swim Club 38.88 39.59 11
5 Royster, Anthony 10 Connecticut Belair 39.11 39.62 10
6 Rayner, Jacob 10 Regency Estates Swim Club 41.49 40.04 9
7 Tucker, Chandler 9 Connecticut Belair 39.59 40.71 7
8 Toussaint, Timmy 10 Manor Woods 41.29 40.85 5
9 VonHeeringen, Austin 9 Waters Landing Thunder 39.16 42.79 4
10 Calder, Jack 9 Mohican Swim Team 48.25 45.00 3
11 Schmucker, Casey 9 Ashton 50.18 49.90 2
12 Toxie, William 9 Ashton 50.24 51.14 1
Event 8 Girls 9-10 50 SC Meter Freestyle
2005MCSL: 30.12 # 7/8/2000 Morgan Ribar DA
RESC TEAM: 33.44 ! 7/26/2003 Laurence Bloch Regen RE
37.00 ALL*
Name Age Team Seed Time Finals Time Points
1 Lorton, Paige 10 Ashton 35.57 36.15 ALL* 16
2 Cleary, Katherine 9 Ashton 37.06 36.66 ALL* 13
3 Aragon, Elana 10 Mohican Swim Team 37.64 38.45 12
4 Henderson, Breanna 10 Waters Landing Thunder 39.63 39.13 11
5 Hurley, Katie 10 Connecticut Belair 40.08 39.99 10
6 Kellett, Halie 9 Mohican Swim Team 40.00 40.07 9
7 Perroots, Katie 10 Waters Landing Thunder 39.70 40.51 7
8 Ryan, Celine 10 Connecticut Belair 40.62 41.99 5
9 Jaffe, Eve 9 Regency Estates Swim Club 43.51 43.18 4
10 Noll, Abigail 9 Manor Woods 44.28 43.19 3
11 Taylor, Regan 9 Regency Estates Swim Club 42.52 43.72 2
12 Frager, Alexis 10 Manor Woods 44.16 44.73 1
Event 9 Boys 13-14 50 SC Meter Freestyle
2005MCSL: 24.89 # 8/1/2004 Brock Park CB
RESC TEAM: 27.10 ! 1/1/1976 Andy Lockman Regen RE
29.00 ALL*
Name Age Team Seed Time Finals Time Points
1 Thomas, Josh 14 Manor Woods 26.42 27.00 ! ALL* 16
2 Lorton, Brendan 13 Ashton 28.51 28.22 ALL* 13
3 Chen, Peter 14 Manor Woods 28.58 28.62 ALL* 12
4 Ridenour, Richard 14 Waters Landing Thunder 28.59 28.81 ALL* 11
(Event 9 Boys 13-14 50 SC Meter Freestyle)
Name Age Team Seed Time Finals Time Points
5 Nittoli, Michael 13 Ashton 31.59 31.40 10
6 Gedling, Casey 13 Connecticut Belair 31.68 31.62 9
7 Beehler, Andrew 13 Mohican Swim Team 31.52 32.31 7
8 Licciardello, Brennan 14 Waters Landing Thunder 33.19 32.93 5
9 McSween, Alex 14 Mohican Swim Team 32.83 33.16 4
10 Krizan, Sean 14 Regency Estates Swim Club 33.47 33.41 3
11 Gottlieb, Joey 13 Regency Estates Swim Club 32.84 33.49 2
12 Slark, Colin 13 Connecticut Belair 39.06 38.53 1
Event 10 Girls 13-14 50 SC Meter Freestyle
2005MCSL: 27.14 # 8/4/2002 Colleen Law SL
RESC TEAM: 27.50 ! 1/1/1979 Grace Whiteis Regen RE
31.00 ALL*
Name Age Team Seed Time Finals Time Points
1 Bloch, Melanie 14 Regency Estates Swim Club 29.87 29.81 ALL* 16
2 Murphy, Kelly 14 Ashton 30.08 30.31 ALL* 13
3 VonHeeringen, Julia 13 Waters Landing Thunder 30.67 31.03 12
4 Murray, KT 13 Ashton 30.81 31.12 11
5 Lora, Patty