Licensed To: Regency Swim Team 6/14/2004 Page 1
Regency Estates Swim Club
2004 Sailfish
Individual Meet Results
Time Trials 2004 12-Jun-04 [Ageup: 6/1/2004] SC Meters
Location: Regency Estates Swim Club
Regency Estates Swim Club [RE-PV]
Time F/P/S Name Age Place Points Improv
Event # 1 Boys 100 IM 12 & Under
1:35.49S F Dobbs, Matt E. 11 1 6 ---
1:37.82S F Gottlieb, Joey D. 12 2 4 ---
1:48.13S F Gibbons, Nathaniel P. 8 3 3 ---
2:05.37S F Looney, Sid 10 4 2 ---
2:12.10S F Soltani-Nia, Soheyl Z. 12 5 1 ---
Event # 2 Girls 100 IM 12 & Under
1:24.63S F Bloch, Laurence Z. 11 1 6 ---
1:36.53S F Alexander, Rebecca B. 12 2 4 ---
1:41.54S F O'Connor, Erin M. 11 3 3 ---
1:45.08S F Gibbons, Erin E. 10 4 2 ---
1:52.06S F Kimelblatt, Anna C. 11 5 1 ---
1:52.73S F Jaffe, Sarah E. 11 6 --- ---
1:52.90S F Butvinik, Laura E. 11 7 --- ---
1:56.95S F Geisler, Natalie M. 11 8 --- ---
1:58.53S F Hitz, Emily Z. 10 9 --- ---
2:02.29S F O'Lone, Meghan C. 10 10 --- ---
2:18.40S F Krizan, Colleen M. 10 11 --- ---
Event # 5 Boys 25 Free 8 & Under
18.59S ALL* F Gibbons, Nathaniel P. 8 1 6 ---
Event # 6 Girls 25 Free 8 & Under
20.07S F Jaffe, Eve M. 8 1 6 ---
25.60S F Doherty, Caitlin J. 7 2 4 ---
26.21S F Mutai, Samantha M. 8 3 3 ---
34.10S F Weinreich, Jessica S. 7 4 2 ---
37.23S F Cleary, Nora G. 8 5 1 ---
39.40S F McClive, Abby 7 6 --- ---
40.39S F Wear, Valerie M. 7 7 --- ---
50.16S F Star, Leah 7 8 --- ---
Event # 7 Boys 50 Free 9-10
41.94S F Looney, Sid 10 1 6 ---
51.40S F Kimchi, Ofer 10 2 4 ---
1:01.35S F Masuoka, So X. 9 3 3 ---
1:03.30S F Cleary, Brian A. 10 4 2 ---
1:18.62S F Mulder, Sander 9 5 1 ---
Event # 8 Girls 50 Free 9-10
40.49S F Gibbons, Erin E. 10 1 6 ---
50.65S F Hitz, Emily Z. 10 2 4 ---
51.66S F Healy, Mariah L. 10 3 3 ---
52.02S F Krizan, Colleen M. 10 4 2 ---
54.91S F O'Lone, Meghan C. 10 5 1 ---
1:25.86S F Soltani-Nia, Setareh Z. 9 6 --- ---
Event # 9 Boys 50 Free 13-14
30.55S F Linke, Alarich J. 14 1 6 ---
31.69S F Alexander, Ian T. 14 2 4 ---
31.87S F Segars, Jon A. 14 3 3 ---
32.39S F Dobbs, Alex N. 13 4 2 ---
34.14S F Krizan, Sean R. 13 5 1 ---
40.63S F Uesugi, Shinsaku X. 13 6 --- ---
Event # 10 Girls 50 Free 13-14
30.63S ALL* F Bloch, Melanie Z. 13 1 6 ---
31.50S F Samis, Flora K. 14 2 4 ---
41.44S F Kimelblatt, Meredith F. 14 3 3 ---
41.65S F Mulder, Ingeborg N. 14 4 2 ---
45.44S F Gross, Monica J. 13 5 1 ---
47.99S F Gross, Melanie E. 13 6 --- ---
Event # 11 Boys 50 Free 11-12
36.27S F Dobbs, Matt E. 11 1 6 ---
37.32S F Gottlieb, Joey D. 12 2 4 ---
41.85S F Masuoka, Sei X. 12 3 3 ---
42.82S F McClive, Sam 12 4 2 ---
48.79S F Leszczynski, Johnny S. 12 5 1 ---
50.28S F Soltani-Nia, Soheyl Z. 12 6 --- ---
Event # 12 Girls 50 Free 11-12
33.05S F Bloch, Laurence Z. 11 1 6 ---
37.07S F Alexander, Rebecca B. 12 2 4 ---
38.75S F O'Connor, Erin M. 11 3 3 ---
39.90S F Gibbons, Katie E. 12 4 2 ---
42.29S F Butvinik, Laura E. 11 5 1 ---
43.18S F Geisler, Natalie M. 11 6 --- ---
43.82S F Jaffe, Sarah E. 11 7 --- ---
44.60S F Kimelblatt, Anna C. 11 8 --- ---
Event # 13 Boys 100 Free 15-18
1:15.61S F Dobbs, Alex N. 13 1 6 ---
Event # 14 Girls 100 Free 15-18
1:14.23S F Calderone, Rachel Z. 15 1 6 ---
1:16.03S F Bloch, Alessandra Z. 15 2 4 ---
1:18.84S F Segars, Laura E. 15 3 3 ---
1:27.35S F Dunckel, Jessica L. 17 4 2 ---
Event # 15 Boys 100 IM 13-14
1:18.75S F Linke, Alarich J. 14 1 6 ---
1:22.34S F Alexander, Ian T. 14 2 4 ---
1:22.63S F Segars, Jon A. 14 3 3 ---
1:26.24S F Dobbs, Alex N. 13 4 2 ---
Event # 16 Girls 100 IM 13-14
1:18.97S F Bloch, Melanie Z. 13 1 6 ---
1:41.91S F Kimelblatt, Meredith F. 14 2 4 ---
1:43.00S F Mulder, Ingeborg N. 14 3 3 ---
2:00.21S F Gross, Monica J. 13 4 2 ---
2:03.64S F Gross, Melanie E. 13 5 1 ---
Event # 17 Boys 25 Back 8 & Under
22.52S ALL* F Gibbons, Nathaniel P. 8 1 6 ---
31.78S F O'Lone, Matthew J. 8 2 4 ---
Event # 18 Girls 25 Back 8 & Under
31.28S F Cleary, Nora G. 8 1 6 ---
33.60S F Doherty, Caitlin J. 7 2 4 ---
34.15S F Mutai, Samantha M. 8 3 3 ---
43.22S F McClive, Abby 7 4 2 ---
43.80S F Weinreich, Jessica S. 7 5 1 ---
53.55S F Wear, Valerie M. 7 6 --- ---
Event # 19 Boys 25 Back 9-10
27.00S F Kimchi, Ofer 10 1 6 ---
27.69S F Looney, Sid 10 2 4 ---
32.89S F Masuoka, So X. 9 3 3 ---
42.20S F Mulder, Sander 9 4 2 ---
Event # 20 Girls 25 Back 9-10
21.60S F Gibbons, Erin E. 10 1 6 ---
25.22S F Healy, Mariah L. 10 2 4 ---
25.67S F Hitz, Emily Z. 10 3 3 ---
27.29S F O'Lone, Meghan C. 10 4 2 ---
31.23S F Krizan, Colleen M. 10 5 1 ---
42.93S F Soltani-Nia, Setareh Z. 9 6 --- ---
Event # 21 Boys 100 Back 15-18
Event # 22 Girls 100 Back 15-18
1:28.77S F Calderone, Rachel Z. 15 1 6 ---
1:32.96S F Segars, Laura E. 15 2 4 ---
1:33.00S F Bloch, Alessandra Z. 15 3 3 ---
1:36.49S F Dunckel, Jessica L. 17 4 2 ---
Event # 23 Boys 50 Back 11-12
44.29S F Dobbs, Matt E. 11 1 6 ---
51.23S F Leszczynski, Johnny S. 12 2 4 ---
1:14.23S F Soltani-Nia, Soheyl Z. 12 3 3 ---
Event # 24 Girls 50 Back 11-12
41.16S F Bloch, Laurence Z. 11 1 6 ---
46.24S F Alexander, Rebecca B. 12 2 4 ---
46.40S F Gibbons, Katie E. 12 3 3 ---
48.73S F O'Connor, Erin M. 11 4 2 ---
51.60S F Butvinik, Laura E. 11 5 1 ---
56.70S F Kimelblatt, Anna C. 11 6 --- ---
58.54S F Jaffe, Sarah E. 11 7 --- ---
Event # 25 Boys 50 Back 13-14
37.48S F Alexander, Ian T. 14 1 6 ---
38.00S F Segars, Jon A. 14 2 4 ---
41.13S F Dobbs, Alex N. 13 3 3 ---
Event # 26 Girls 50 Back 13-14
37.52S F Bloch, Melanie Z. 13 1 6 ---
38.11S F Samis, Flora K. 14 2 4 ---
49.51S F Mulder, Ingeborg N. 14 3 3 ---
50.15S F Kimelblatt, Meredith F. 14 4 2 ---
1:04.16S F Gross, Melanie E. 13 5 1 ---
1:05.69S F Gross, Monica J. 13 6 --- ---
Event # 27 Boys 100 IM 15-18
Event # 28 Girls 100 IM 15-18
1:26.64S F Calderone, Rachel Z. 15 1 6 ---
1:32.33S F Segars, Laura E. 15 2 4 ---
1:35.70S F Bloch, Alessandra Z. 15 3 3 ---
Event # 29 Boys 25 Breast 8 & Under
27.02S F Gibbons, Nathaniel P. 8 1 6 ---
34.44S F O'Lone, Matthew J. 8 2 4 ---
Event # 30 Girls 25 Breast 8 & Under
29.92S F Jaffe, Eve M. 8 1 6 ---
35.65S F Doherty, Caitlin J. 7 2 4 ---
40.58S F Weinreich, Jessica S. 7 3 3 ---
1:02.72S F Star, Leah 7 4 2 ---
Event # 31 Boys 25 Breast 9-10
28.74S F Looney, Sid 10 1 6 ---
32.77S F Mulder, Sander 9 2 4 ---
33.29S F Kimchi, Ofer 10 3 3 ---
38.60S F Masuoka, So X. 9 4 2 ---
Event # 32 Girls 25 Breast 9-10
26.11S F Gibbons, Erin E. 10 1 6 ---
26.55S F Hitz, Emily Z. 10 2 4 ---
28.58S F Healy, Mariah L. 10 3 3 ---
30.46S F Krizan, Colleen M. 10 4 2 ---
Event # 33 Boys 50 Breast 11-12
53.63S F Dobbs, Matt E. 11 1 6 ---
54.19S F Gottlieb, Joey D. 12 2 4 ---
1:03.46S F McClive, Sam 12 3 3 ---
1:06.16S F Soltani-Nia, Soheyl Z. 12 4 2 ---
Event # 34 Girls 50 Breast 11-12
49.15S F Bloch, Laurence Z. 11 1 6 ---
49.29S F Gibbons, Katie E. 12 2 4 ---
50.57S F O'Connor, Erin M. 11 3 3 ---
55.02S F Alexander, Rebecca B. 12 4 2 ---
56.32S F Butvinik, Laura E. 11 5 1 ---
56.67S F Kimelblatt, Anna C. 11 6 --- ---
58.32S F Jaffe, Sarah E. 11 7 --- ---
1:00.34S F Geisler, Natalie M. 11 8 --- ---
Event # 35 Boys 50 Breast 13-14
40.52S F Segars, Jon A. 14 1 6 ---
44.18S F Linke, Alarich J. 14 2 4 ---
46.58S F Dobbs, Alex N. 13 3 3 ---
46.99S F Alexander, Ian T. 14 4 2 ---
54.56S F Uesugi, Shinsaku X. 13 5 1 ---
Event # 36 Girls 50 Breast 13-14
42.56S F Bloch, Melanie Z. 13 1 6 ---
43.74S F Samis, Flora K. 14 2 4 ---
49.66S F Kimelblatt, Meredith F. 14 3 3 ---
50.59S F Mulder, Ingeborg N. 14 4 2 ---
57.71S F Gross, Melanie E. 13 5 1 ---
59.92S F Gross, Monica J. 13 6 --- ---
Event # 37 Boys 100 Breast 15-18
Event # 38 Girls 100 Breast 15-18
1:35.99S F Calderone, Rachel Z. 15 1 6 ---
1:37.30S F Segars, Laura E. 15 2 4 ---
Event # 39 Boys 25 Fly 8 & Under
22.24S ALL* F Gibbons, Nathaniel P. 8 1 6 ---
35.21S F O'Lone, Matthew J. 8 2 4 ---
Event # 40 Girls 25 Fly 8 & Under
25.55S F Jaffe, Eve M. 8 1 6 ---
35.57S F Doherty, Caitlin J. 7 2 4 ---
43.73S F Mutai, Samantha M. 8 3 3 ---
Event # 41 Boys 25 Fly 9-10
26.85S F Looney, Sid 10 1 6 ---
28.68S F Kimchi, Ofer 10 2 4 ---
37.19S F Masuoka, So X. 9 3 3 ---
Event # 42 Girls 25 Fly 9-10
21.15S F Gibbons, Erin E. 10 1 6 ---
26.00S F O'Lone, Meghan C. 10 2 4 ---
26.37S F Healy, Mariah L. 10 3 3 ---
26.63S F Hitz, Emily Z. 10 4 2 ---
36.95S F Krizan, Colleen M. 10 5 1 ---
Event # 43 Boys 50 Fly 11-12
46.37S F Dobbs, Matt E. 11 1 6 ---
49.33S F Gottlieb, Joey D. 12 2 4 ---
52.72S F Leszczynski, Johnny S. 12 3 3 ---
Event # 44 Girls 50 Fly 11-12
40.27S F Bloch, Laurence Z. 11 1 6 ---
47.22S F Alexander, Rebecca B. 12 2 4 ---
47.78S F Gibbons, Katie E. 12 3 3 ---
51.04S F Jaffe, Sarah E. 11 4 2 ---
53.64S F O'Connor, Erin M. 11 5 1 ---
56.49S F Geisler, Natalie M. 11 6 --- ---
58.03S F Kimelblatt, Anna C. 11 7 --- ---
1:03.16S F Butvinik, Laura E. 11 8 --- ---
Event # 45 Boys 50 Fly 13-14
33.83S F Linke, Alarich J. 14 1 6 ---
36.82S F Alexander, Ian T. 14 2 4 ---
39.37S F Segars, Jon A. 14 3 3 ---
39.65S F Dobbs, Alex N. 13 4 2 ---
Event # 46 Girls 50 Fly 13-14
37.13S F Bloch, Melanie Z. 13 1 6 ---
51.76S F Mulder, Ingeborg N. 14 2 4 ---
Event # 47 Boys 50 Fly 15-18
36.41S F Uesugi, Shusaku X. 16 1 6 ---
Event # 48 Girls 50 Fly 15-18
38.98S F Calderone, Rachel Z. 15 1 6 ---
46.33S F Segars, Laura E. 15 2 4 ---
47.22S F Bloch, Alessandra Z. 15 3 3 ---