Event 1 Boys 12 & Under 100 SC Meter IM
1:22.50 ALL*
Name Age Team Seed Time Finals Time Points
1 Soodak, Ethan 12 Stonegate 1:16.53 1:15.67 ALL* 16
2 Hoekman, Adriaan 12 Mohican Swim Team 1:26.88 1:23.56 13
3 Beehler, Andrew 12 Mohican Swim Team 1:28.89 1:26.82 12
4 Jones, Nicholas 12 Aspen Hill Swimming Pool 1:30.41 1:30.15 11
5 Lancon, Cameron 11 Stonegate 1:30.67 1:30.28 10
6 Gedling, Casey 12 Aspen Hill Swimming Pool 1:33.09 1:32.11 9
7 McCarthy, Arturo 10 Montgomery Square 1:31.97 1:32.22 7
8 O'Connor, Patrick 12 Flower Hill Dolphins 1:30.45 1:34.48 5
9 Dobbs, Matt 11 Regency Estates Swim Club 1:32.95 1:35.70 4
10 Beckett, Ryan 11 Regency Estates Swim Club 1:34.19 1:37.38 3
11 Eldridge, Griffin 11 Flower Hill Dolphins 1:48.35 1:40.31 2
12 Clifton, Paul 11 Montgomery Square 1:41.24 1:46.03 1
Event 2 Girls 12 & Under 100 SC Meter IM
1:22.50 ALL*
Name Age Team Seed Time Finals Time Points
1 Bloch, Laurence 11 Regency Estates Swim Club 1:21.44 1:22.32 ALL* 16
2 Cali, Nikki 11 Stonegate 1:26.56 1:24.83 13
3 Kodderitzsch, Felicia 12 Montgomery Square 1:29.53 1:28.96 12
4 Cardy, Kathryn 11 Aspen Hill Swimming Pool 1:29.33 1:29.24 11
5 Keefer, Katie 11 Mohican Swim Team 1:29.47 1:29.61 10
6 Jacome, Sabrina 10 Aspen Hill Swimming Pool 1:29.30 1:30.76 9
7 Aragon, Laura 12 Mohican Swim Team 1:29.88 1:31.29 7
8 Price, Elynsey 12 Stonegate 1:32.81 1:33.09 5
9 Trzeciak, Amanda 12 Montgomery Square 1:31.44 1:33.23 4
10 Fowle, Michelle 12 Flower Hill Dolphins 1:31.53 1:33.39 3
11 O'Connor, Erin 11 Regency Estates Swim Club 1:33.56 1:35.38 2
12 Haughey, Shannon 11 Flower Hill Dolphins 1:36.16 1:36.73 1
Event 3 Boys 200 SC Meter Medley Relay
Team Relay Seed Time Finals Time Points
1 Montgomery Square A 1:59.16 2:01.88 28
1) Gordon, Ben 17 2) Naz, Manu 17 3) Sonley, Ben 18 4) Miller, Haywood 15
2 Aspen Hill Swimming Pool A 2:01.67 2:08.72 20
1) Benedetti, Danny 18 2) Heyden, Kevin 16 3) Diehl, Ryan 18 4) Willoughby, Ryan 18
3 Mohican Swim Team A 2:10.83 2:15.69 16
1) Sundeen, Kevin 17 2) Neville, Billy 15 3) Feldt, Andrew 15 4) Bauersfeld, Scott 18
4 Flower Hill Dolphins A 2:15.61 2:17.77 12
1) Lawlor, Sean 16 2) Horton, Stephan 17 3) Bubar, Keith 16 4) McCary, David 17
5 Stonegate A 2:17.59 2:18.36 8
1) Gantz, Scott 16 2) Ducore, Jeremy 16 3) Baker, Doug 16 4) Bergmann, Alex 16
6 Regency Estates Swim Club A NT 2:23.63 4
1) Alexander, Ian 14 2) Hitz, Greg 16 3) Kisunko, Vasha 16 4) Uesugi, Shusaku 16
Event 4 Girls 200 SC Meter Medley Relay
Team Relay Seed Time Finals Time Points
1 Mohican Swim Team A 2:19.25 2:20.30 28
1) Sundeen, Lisa 15 2) Beehler, Grace 15 3) LaPorte, Naomi 15 4) Buki, Alison 18
2 Regency Estates Swim Club A NT 2:21.78 20
1) Beckett, Katie 16 2) Segars, Laura 15 3) Bloch, Melanie 13 4) Bloch, Alessandra 15
3 Flower Hill Dolphins A 2:20.87 2:22.91 16
1) O'Connor, Cassie 16 2) Liang, Sherri 16 3) Eldridge, Stephanie 16 4) Morris, Jennifer 17
4 Aspen Hill Swimming Pool A 2:27.06 2:26.04 12
1) Colleli, Kaitlyn 18 2) Mettee, Katie 14 3) Benedetti, Jeanne 15 4) Beam, Ashly 17
5 Stonegate A 2:38.45 2:40.42 8
1) Mondonedo, Rebecca 16 2) Fisher, Allison 16 3) Schipani, Megan 15 4) Samowitz, Jessica 15
6 Montgomery Square A 2:41.37 2:48.11 4
1) O'Connor, Nicole 12 2) Segal, Erica 13 3) Jammal, Daria 15 4) Short, Daylin 15
Event 5 Boys 8 & Under 25 SC Meter Freestyle
18.85 ALL*
Name Age Team Seed Time Finals Time Points
1 Gibbons, Nathaniel 8 Regency Estates Swim Club 16.82 17.33 ALL* 16
2 Parker, Jake 8 Montgomery Square 17.65 17.85 ALL* 13
3 Sigwalt, Stefan 8 Stonegate 19.37 18.70 ALL* 12
4 Latona, Andrew 8 Stonegate 20.22 19.81 11
5 Smith, Paul 8 Aspen Hill Swimming Pool 20.00 20.89 10
6 Sedar, Tate 8 Regency Estates Swim Club 20.89 21.35 9
7 Le, Thomas 8 Flower Hill Dolphins 21.05 21.83 7
8 Smith, Collin 8 Mohican Swim Team 22.10 22.23 5
9 Calder, Jack 8 Mohican Swim Team 21.86 22.92 4
10 Cornelius, Patrick 6 Montgomery Square 23.91 23.75 3
11 Lightner, Patrick 6 Flower Hill Dolphins 28.51 30.85 2
12 Willoughby, Aidan 5 Aspen Hill Swimming Pool 51.74 1:15.73 1
Event 6 Girls 8 & Under 25 SC Meter Freestyle
19.55 ALL*
Name Age Team Seed Time Finals Time Points
1 Schipani, Jessica 8 Stonegate 18.25 18.65 ALL* 16
2 Jaffe, Eve 8 Regency Estates Swim Club 20.28 20.05 13
3 Jacome, Natasha 8 Aspen Hill Swimming Pool 20.31 20.17 12
4 Kellett, Halie 8 Mohican Swim Team 19.09 20.38 10 . 50
4 Beehler, Cary 8 Mohican Swim Team 19.81 20.38 10 . 50
6 McCarthy, Pilar 8 Montgomery Square 21.66 22.01 9
7 McCartin, Courtney 8 Stonegate 21.01 22.17 7
8 Doherty, Caitlin 7 Regency Estates Swim Club 23.37 23.00 5
9 Aitken, Sarah 6 Aspen Hill Swimming Pool 25.00 23.97 4
10 Vollmer, Danielle 7 Flower Hill Dolphins 23.43 24.17 3
11 Klein, Julie 8 Montgomery Square 27.17 27.70 2
12 Albert, Brianna 8 Flower Hill Dolphins 31.38 32.59 1
Event 7 Boys 9-10 50 SC Meter Freestyle
36.50 ALL*
Name Age Team Seed Time Finals Time Points
1 McCarthy, Arturo 10 Montgomery Square 35.15 37.01 16
2 Looney, Sid 10 Regency Estates Swim Club 38.88 40.27 13
3 Scordato, Patrick 9 Mohican Swim Team 39.97 40.59 12
4 Berson, Greg 10 Regency Estates Swim Club 40.77 40.64 11
5 Royster, Anthony 9 Aspen Hill Swimming Pool 40.98 40.91 10
6 Goode, Adam 10 Mohican Swim Team 40.06 41.29 9
7 Horsley, Jason 10 Flower Hill Dolphins 44.03 43.47 7
8 Miller, Bayard 9 Montgomery Square 39.43 44.02 5
9 Scherer, Paul 9 Aspen Hill Swimming Pool 43.52 44.24 4
10 Kerner, Ryan 10 Stonegate 45.42 44.46 3
11 Cirincione, Mark 10 Stonegate 43.25 45.13 2
12 Le, Michael 10 Flower Hill Dolphins 47.13 46.62 1
Event 8 Girls 9-10 50 SC Meter Freestyle
37.00 ALL*
Name Age Team Seed Time Finals Time Points
1 Jacome, Sabrina 10 Aspen Hill Swimming Pool 36.55 36.14 ALL* 16
2 Gibbons, Erin 10 Regency Estates Swim Club 37.36 37.49 13
3 Robison, Mary Ann 10 Mohican Swim Team 38.32 38.61 12
4 Latona, Melina 10 Stonegate 38.59 39.05 11
5 Lee, Mia 9 Montgomery Square 39.12 39.37 10
6 Haughey, Kaitlyn 9 Flower Hill Dolphins 41.75 40.76 9
7 Sharpe, Sara 10 Mohican Swim Team 40.69 41.30 7
8 Jaffe, Rachel 10 Stonegate 42.37 42.24 5
9 Royster, Elly 10 Aspen Hill Swimming Pool 41.55 43.34 4
10 Healy, Clare 10 Flower Hill Dolphins 42.06 43.83 3
11 Healy, Mariah 10 Regency Estates Swim Club 44.56 44.49 2
12 Corbett, Grace 10 Montgomery Square NT 44.96 1
Event 9 Boys 13-14 50 SC Meter Freestyle
29.00 ALL*
Name Age Team Seed Time Finals Time Points
1 Mullenholz, Matthew 14 Aspen Hill Swimming Pool 28.24 27.66 ALL* 16
2 Custead, Drew 14 Stonegate 29.43 29.26 13
3 O'Connor, Ryan 14 Flower Hill Dolphins 29.41 29.49 12
4 Gordon, Jonathan 14 Montgomery Square 29.40 30.20 11
5 Mukri, Patrick 13 Aspen Hill Swimming Pool 30.91 31.09 10
6 Segars, Jon 14 Regency Estates Swim Club 31.69 31.25 9
7 Potter, Jack 13 Montgomery Square 32.87 31.81 7
8 Custead, Nick 14 Stonegate 31.92 32.13 5
9 Alexander, Ian 14 Regency Estates Swim Club 31.34 32.32 4
10 Slesinger, Eric 14 Mohican Swim Team 32.29 32.83 3
11 Hughes, Jimmy 13 Flower Hill Dolphins 35.07 34.58 2
12 Buki, Christopher 14 Mohican Swim Team 36.19 36.49 1
Event 10 Girls 13-14 50 SC Meter Freestyle
31.00 ALL*
Name Age Team Seed Time Finals Time Points
1 Sonley, Joanna 13 Montgomery Square 30.04 30.44 ALL* 16
2 Bloch, Melanie 13 Regency Estates Swim Club 30.18 30.49 ALL* 13
3 Samis, Flora 14 Regency Estates Swim Club 31.22 31.15 12
4 Toussaint, Cheryl 14 Aspen Hill Swimming Pool 32.43 32.22 11
5 Petrick, Catherine 13 Mohican Swim Team 32.17 32.52 10
6 Lawlor, Erin 14 Flower Hill Dolphins 32.27 32.64 9
7 Feldt, Jennifer 13 Mohican Swim Team 33.18 33.76 7
8 Mullenholz, Joann 13 Aspen Hill Swimming Pool 35.17 34.82 5
9 Mader, Brooke 14 Stonegate 35.02 35.03 4
10 Clifton, Olivia 13 Montgomery Square 36.55 35.46 3
11 Martin, Anjalee 13 Stonegate 35.15 35.60 2
12 Ferentinos, Alexandra 14 Flower Hill Dolphins 35.91 35.94 1
Event 11 Boys 11-12 50 SC Meter Freestyle
32.50 ALL*
Name Age Team Seed Time Finals Time Points
1 Soodak, Ethan 12 Stonegate 30.28 29.85 ALL* 16
2 Hoekman, Adriaan 12 Mohican Swim Team 32.66 31.10 ALL* 13
3 Jones, Nicholas 12 Aspen Hill Swimming Pool 34.74 33.34 12
4 Beehler, Andrew 12 Mohican Swim Team 33.96 33.87 11
5 Gedling, Casey 12 Aspen Hill Swimming Pool 35.15 34.79 10
6 O'Connor, Patrick 12 Flower Hill Dolphins 35.02 35.18 9
7 Dobbs, Matt 11 Regency Estates Swim Club 35.31 35.33 7
8 Lancon, Cameron 11 Stonegate 35.07 35.34 5
9 Beckett, Ryan 11 Regency Estates Swim Club 35.93 36.90 4
10 Clifton, Paul 11 Montgomery Square 36.32 37.69 3
11 Eldridge, Griffin 11 Flower Hill Dolphins 38.49 38.34 2
12 Coulter, Kacper 9 Montgomery Square 43.85 47.74 1
Event 12 Girls 11-12 50 SC Meter Freestyle
32.70 ALL*
Name Age Team Seed Time Finals Time Points
1 Bloch, Laurence 11 Regency Estates Swim Club 31.76 32.01 ALL* 16
2 Cali, Nikki 11 Stonegate 33.47 33.22 13
3 Kodderitzsch, Felicia 12 Montgomery Square 33.49 33.64 12
4 Cardy, Kathryn 11 Aspen Hill Swimming Pool 33.74 34.24 11
5 Alexander, Rebecca 12 Regency Estates Swim Club 33.75 34.52 10
6 Wright, Kelly 12 Aspen Hill Swimming Pool 36.03 35.37 9
7 Trzeciak, Amanda 12 Montgomery Square 35.99 35.54 7
8 Price, Elynsey 12 Stonegate 36.03 35.58 4 . 50
8 Aragon, Laura 12 Mohican Swim Team 35.94 35.58 4 . 50
10 Keefer, Katie 11 Mohican Swim Team 35.87 36.81 3
11 Le, Linda 12 Flower Hill Dolphins 37.13 36.91 2
12 Deb, Pooja 12 Flower Hill Dolphins 37.60 38.11 1
Event 13 Men 15-18 100 SC Meter Freestyle
58.40 ALL*
Name Age Team Seed Time Finals Time Points
1 Sonley, Ben 18 Montgomery Square 54.81 57.84 ALL* 16
2 Sundeen, Kevin 17 Mohican Swim Team 59.88 59.19 13
3 Willoughby, Ryan 18 Aspen Hill Swimming Pool 1:00.63 59.40 12
4 Gordon, Ben 17 Montgomery Square 1:02.04 1:00.31 11
5 Heyden, Kevin 16 Aspen Hill Swimming Pool 1:02.66 1:02.89 10
6 Feldt, Andrew 15 Mohican Swim Team 1:04.19 1:03.58 9
7 Lawlor, Sean 16 Flower Hill Dolphins 1:04.08 1:03.66 7
8 Gantz, Scott 16 Stonegate 1:06.20 1:05.80 5
9 McCary, David 17 Flower Hill Dolphins 1:05.79 1:06.84 4
10 Kisunko, Vasha 16 Regency Estates Swim Club 1:06.67 1:08.16 3
11 Uesugi, Shusaku 16 Regency Estates Swim Club 1:08.51 1:08.99 2
12 Baker, Doug 16 Stonegate 1:08.43 1:09.02 1
Event 14 Women 15-18 100 SC Meter Freestyle
1:05.90 ALL*
Name Age Team Seed Time Finals Time Points
1 Morris, Jennifer 17 Flower Hill Dolphins 1:02.96 1:03.63 ALL* 16
2 Buki, Alison 18 Mohican Swim Team 1:04.59 1:03.77 ALL* 13
3 Liang, Sherri 16 Flower Hill Dolphins 1:05.30 1:05.84 ALL* 12
4 Benedetti, Jeanne 15 Aspen Hill Swimming Pool 1:05.32 1:06.95 11
5 Sundeen, Lisa 15 Mohican Swim Team 1:07.50 1:07.76 10
6 Beckett, Katie 16 Regency Estates Swim Club 1:06.13 1:08.22 9
7 Colleli, Kaitlyn 18 Aspen Hill Swimming Pool 1:10.82 1:10.01 7
8 Bloch, Alessandra 15 Regency Estates Swim Club 1:12.41 1:14.24 5
9 Mondonedo, Rebecca 16 Stonegate 1:15.99 1:15.48 4
10 Samowitz, Jessica 15 Stonegate 1:17.82 1:18.76 3
11 Jammal, Daria 15 Montgomery Square 1:17.64 1:19.05 2
12 Short, Daylin 15 Montgomery Square 1:20.95 1:22.23 1
Event 15 Boys 13-14 100 SC Meter IM
1:15.00 ALL*
Name Age Team Seed Time Finals Time Points
1 Mullenholz, Matthew 14 Aspen Hill Swimming Pool 1:13.66 1:11.24 ALL* 16
2 O'Connor, Ryan 14 Flower Hill Dolphins 1:13.20 1:14.84 ALL* 13
3 Mukri, Patrick 13 Aspen Hill Swimming Pool 1:14.91 1:15.69 12
4 Custead, Drew 14 Stonegate 1:17.47 1:17.57 11
5 Gordon, Jonathan 14 Montgomery Square 1:14.13 1:20.09 10
6 Segars, Jon 14 Regency Estates Swim Club 1:20.78 1:20.75 9
7 Alexander, Ian 14 Regency Estates Swim Club 1:21.73 1:21.01 7
8 Custead, Nick 14 Stonegate 1:22.93 1:23.48 5
9 Potter, Jack 13 Montgomery Square 1:30.75 1:30.00 4
10 Slesinger, Eric 14 Mohican Swim Team 1:38.64 1:34.54 3
11 Bubar, Kevin 13 Flower Hill Dolphins 1:29.64 1:36.09 2
12 Buki, Christopher 14 Mohican Swim Team 1:43.73 1:42.93 1
Event 16 Girls 13-14 100 SC Meter IM
1:18.50 ALL*
Name Age Team Seed Time Finals Time Points
1 Bloch, Melanie 13 Regency Estates Swim Club 1:18.35 1:18.34 ALL* 16
2 Sonley, Joanna 13 Montgomery Square 1:18.41 1:18.43 ALL* 13
3 Hamilton, Katharine 14 Stonegate 1:18.31 1:19.74 12
4 Samis, Flora 14 Regency Estates Swim Club 1:21.48 1:20.78 11
5 Lawlor, Erin 14 Flower Hill Dolphins 1:24.06 1:24.61 10
6 Lightner, Diane 14 Flower Hill Dolphins 1:24.77 1:25.62 9
7 Petrick, Catherine 13 Mohican Swim Team 1:24.47 1:27.24 7
8 Feldt, Jennifer 13 Mohican Swim Team 1:27.68 1:27.82 5
9 Toussaint, Cheryl 14 Aspen Hill Swimming Pool 1:28.41 1:29.60 4
10 Lamkin, Tairen 14 Aspen Hill Swimming Pool 1:29.41 1:29.91 3
11 Mader, Brooke 14 Stonegate 1:32.63 1:35.34 2
12 Segal, Erica 13 Montgomery Square 1:37.29 1:35.67 1
Event 17 Boys 8 & Under 25 SC Meter Backstroke
24.10 ALL*
Name Age Team Seed Time Finals Time Points
1 Gibbons, Nathaniel 8 Regency Estates Swim Club 20.43 20.79 ALL* 16
2 Sigwalt, Stefan 8 Stonegate 26.85 25.44 13
3 Trzeciak, Josh 8 Montgomery Square 26.97 26.15 12
4 Sedar, Tate 8 Regency Estates Swim Club 25.93 27.55 11
5 Barrett, Mathew 7 Mohican Swim Team 28.05 28.09 10
6 Cornelius, Patrick 6 Montgomery Square 32.22 29.99 9
7 Smith, Paul 8 Aspen Hill Swimming Pool 29.36 30.48 7
8 Jaffe, Samuel 8 Stonegate 30.85 31.61 5
9 Mazhari, Arsome 8 Flower Hill Dolphins NT 35.13 4
10 Calder, Jack 8 Mohican Swim Team 26.72 35.23 3
11 O'Connor, Thomas 6 Flower Hill Dolphins 28.63 35.33 2
12 Coutu, Mikey 8 Aspen Hill Swimming Pool 36.68 38.29 1
Event 18 Girls 8 & Under 25 SC Meter Backstroke
24.45 ALL*
Name Age Team Seed Time Finals Time Points
1 Jacome, Natasha 8 Aspen Hill Swimming Pool 23.13 24.31 ALL* 16
2 Beehler, Cary 8 Mohican Swim Team 24.85 26.16 13
3 Cleary, Nora 8 Regency Estates Swim Club 29.66 26.61 12
4 Kellett, Halie 8 Mohican Swim Team 26.08 26.62 11
5 Mutai, Samantha 8 Regency Estates Swim Club 30.47 27.22 10
6 McCarthy, Pilar 8 Montgomery Square 28.41 29.90 9
7 Aitken, Ruth 8 Aspen Hill Swimming Pool 27.03 29.97 7
8 Krips, Madeline 8 Montgomery Square 29.75 30.61 5
9 McCartin, Courtney 8 Stonegate 30.47 31.06 4
10 Vollmer, Danielle 7 Flower Hill Dolphins 31.31 31.66 3
11 Bruffy, Madison 8 Stonegate 31.64 34.02 2
12 Koenig, Caitlin 8 Flower Hill Dolphins 33.21 34.61 1
Event 19 Boys 9-10 25 SC Meter Backstroke
20.70 ALL*
Name Age Team Seed Time Finals Time Points
1 McCarthy, Arturo 10 Montgomery Square 19.73 21.10 16
2 Berson, Greg 10 Regency Estates Swim Club 21.99 22.34 13
3 Cornelius, Christopher 10 Montgomery Square 21.77 23.26 12
4 Kreutzberg, Brent 10 Mohican Swim Team 22.67 23.59 11
5 Scordato, Patrick 9 Mohican Swim Team 22.32 24.49 10
6 Kimchi, Ofer 10 Regency Estates Swim Club 23.79 24.95 9
7 Horsley, Jason 10 Flower Hill Dolphins 24.90 25.19 7
8 Kerner, Ryan 10 Stonegate 23.34 25.79 5
9 Stutzman, Andrew 9 Stonegate 24.39 26.61 4
10 Royster, Anthony 9 Aspen Hill Swimming Pool 25.71 26.62 3
11 Scherer, Paul 9 Aspen Hill Swimming Pool 25.68 27.91 2
12 Ferentinos, Nicholas 9 Flower Hill Dolphins 27.92 28.61 1
Event 20 Girls 9-10 25 SC Meter Backstroke
20.40 ALL*
Name Age Team Seed Time Finals Time Points
1 Jacome, Sabrina 10 Aspen Hill Swimming Pool 19.18 19.29 ALL* 16
2 Gibbons, Erin 10 Regency Estates Swim Club 19.88 20.40 ALL* 13
3 Latona, Melina 10 Stonegate 21.15 21.72 12
4 Calder, Katie 10 Mohican Swim Team 22.35 22.27 11
5 Rosazza, Gabriela 9 Flower Hill Dolphins 22.33 22.62 10
6 Corbett, Grace 10 Montgomery Square 22.86 22.69 9
7 Berson, Jody 10 Regency Estates Swim Club 22.25 22.74 7
8 Sharpe, Sara 10 Mohican Swim Team 22.66 22.80 5
9 Healy, Clare 10 Flower Hill Dolphins 23.16 23.57 4
10 Royster, Elly 10 Aspen Hill Swimming Pool 24.13 24.71 3
11 Jaffe, Rachel 10 Stonegate 23.71 25.53 2
12 Perez, Sarah 9 Montgomery Square 29.52 29.66