MCSL - I - 2 Hy-Tek's MEET MANAGER 10:34 PM 7/14/2004 Page 1
BMeet4 - 7/14/2004
Rockshire -vs- Regency Estates
Results
Event 1 Boys 12 & Under 100 SC Meter IM
2004MCSL: 1:06.65 # 8/2/1998 Jason Blanken CA
1:22.50 ALL*
Name Age Team Seed Time Finals Time Points
1 Gibbons, Nathaniel 8 Regency Estates Swim Club 1:40.38 1:42.23 6
2 Restrepo, Andres Orlando 8 Rockshire 1:52.64 1:55.20 4
3 Soltani-Nia, Soheyl 12 Regency Estates Swim Club 2:00.29 1:55.46 3
Event 2 Girls 12 & Under 100 SC Meter IM
2004MCSL: 1:10.91 # 7/25/1987 Cheryl Patteson RH
1:22.50 ALL*
Name Age Team Seed Time Finals Time Points
1 O'Connor, Erin 11 Regency Estates Swim Club 1:36.74 1:34.54 6
2 Alexander, Rebecca 12 Regency Estates Swim Club 1:33.63 1:38.74 4
3 Gibbons, Erin 10 Regency Estates Swim Club 1:36.53 1:40.69 3
4 Chacon, Lauren 12 Rockshire 1:45.80 1:42.25 2
5 Fagan, Lauren 11 Rockshire 1:47.87 1:43.82 1
6 Inserra, Elizabeth 11 Rockshire 1:49.27 1:47.62
7 Kimelblatt, Anna 11 Regency Estates Swim Club 1:48.57 1:48.90
8 Jaffe, Sarah 11 Regency Estates Swim Club 1:51.17 1:49.32
9 Futran, Melinda 11 Rockshire 1:49.15 1:50.03
10 Gross, Audrey 10 Rockshire 1:48.11 1:50.79
11 Boyajian, Victoria 9 Rockshire 2:05.40 2:06.56
Event 5 Boys 8 & Under 25 SC Meter Freestyle
2004MCSL: 15.56 # 6/18/1999 Greg Pfister DA
18.85 ALL*
Name Age Team Seed Time Finals Time Points
1 Sedar, Tate 8 Regency Estates Swim Club 20.89 21.81 6
2 Anderson, John 7 Rockshire 28.66 27.18 4
3 Weston-Dawkes, Matthew 8 Regency Estates Swim Club 27.30 28.67 3
4 Browning, Johnathon 8 Rockshire 27.01 31.05 2
5 Taylor, Grant 5 Regency Estates Swim Club 32.34 31.99 1
6 Vesque, Stanislas 8 Regency Estates Swim Club 36.00 32.21
7 Dolan, Sloan 7 Regency Estates Swim Club NT 32.89
8 Healy, Garrett 8 Regency Estates Swim Club 33.61 34.11
9 Recht, Jason 7 Rockshire 36.53 37.30
10 Bankier, Philip 8 Regency Estates Swim Club NT 38.07
11 Fechter, Peter 7 Regency Estates Swim Club NT 40.45
12 Spriggs, Jason 7 Regency Estates Swim Club 43.23 45.79
Event 6 Girls 8 & Under 25 SC Meter Freestyle
2004MCSL: 15.89 # 7/24/1982 Candy Camacho WL
19.55 ALL*
Name Age Team Seed Time Finals Time Points
1 Treppel, Nastasia 8 Regency Estates Swim Club 24.06 23.31 6
2 Doherty, Caitlin 7 Regency Estates Swim Club 23.62 24.35 4
3 Dhyani, Tess 7 Rockshire 27.13 24.80 3
4 Mutai, Samantha 8 Regency Estates Swim Club 24.62 26.86 2
5 Engman, Katherine 7 Rockshire 29.41 28.18 1
6 Cholvibul, Laura 7 Rockshire 27.90 28.38
7 Jensen, Shelby 8 Rockshire 28.56 28.39
(Event 6 Girls 8 & Under 25 SC Meter Freestyle)
Name Age Team Seed Time Finals Time Points
8 Wear, Valerie 7 Regency Estates Swim Club 29.07 29.43
9 Treppel, Lucretia 6 Regency Estates Swim Club 34.50 30.28
10 Rabinovitz, Eliana 8 Regency Estates Swim Club NT 30.98
11 Weinreich, Jessica 7 Regency Estates Swim Club 32.47 33.03
12 Gross, Rachel 6 Rockshire 30.74 33.49
13 Cleary, Nora 8 Regency Estates Swim Club 32.18 33.67
14 Judkins, Sonja 7 Regency Estates Swim Club 34.27 35.02
15 Modell, Kayli 8 Rockshire 32.12 35.11
16 McClive, Abby 7 Regency Estates Swim Club 31.13 35.15
17 Gross, Ivana 8 Rockshire 35.12 36.46
18 Magazine, Rebecca 8 Rockshire 31.04 36.93
19 Roche, Nicki 7 Regency Estates Swim Club 37.67 38.14
20 Maizel, Sarah 8 Rockshire 38.76 39.82
21 Rabinovitz, Rachel 7 Regency Estates Swim Club NT 39.90
22 Sedar, Frankie 6 Regency Estates Swim Club 32.72 40.16
23 Karayianis, Katie 6 Regency Estates Swim Club 43.25 41.52
24 Star, Leah 7 Regency Estates Swim Club 41.09 44.43
25 Cozza, Cecilia 6 Regency Estates Swim Club 40.44 46.20
26 Smith, Sophie 4 Regency Estates Swim Club 1:11.91 1:03.78
27 Roche, Megan 5 Regency Estates Swim Club 52.99 1:05.91
28 Ritter, Brie 6 Regency Estates Swim Club NT 1:13.60
Event 7 Boys 9-10 50 SC Meter Freestyle
2004MCSL: 30.30 # 8/1/2001 Sean Stewart NMC
36.50 ALL*
Name Age Team Seed Time Finals Time Points
1 Nozick, Daniel 10 Rockshire NT 43.43 6
2 Shiang, Eric 9 Regency Estates Swim Club NT 45.33 4
3 Chadel, Celeste 10 Regency Estates Swim Club NT 48.49 3
4 Cozza, Vincent 9 Regency Estates Swim Club 59.49 52.30 2
5 Anderson, Michael 9 Rockshire 50.77 57.90 1
6 McDowell, Sergei 10 Regency Estates Swim Club NT 58.75
7 Cleary, Brian 10 Regency Estates Swim Club 53.63 59.07
8 SyBing, Andrew 9 Rockshire 58.57 1:00.16
9 Kafash-zadeh, Darius 9 Rockshire 1:05.59 1:03.73
10 Mulder, Sander 9 Regency Estates Swim Club 1:10.40 1:06.78
11 Papianni, Zachary 10 Regency Estates Swim Club 1:14.62 1:15.18
Event 8 Girls 9-10 50 SC Meter Freestyle
2004MCSL: 30.12 # 7/8/2000 Morgan Ribar DA
37.00 ALL*
Name Age Team Seed Time Finals Time Points
1 Healy, Mariah 10 Regency Estates Swim Club 44.25 44.68 6
2 Gross, Audrey 10 Rockshire 45.54 45.06 4
3 Strauss, Melissa 9 Rockshire 47.07 48.47 3
4 Hitz, Emily 10 Regency Estates Swim Club 44.74 49.02 2
5 Treppel, Laetitia 10 Regency Estates Swim Club 52.01 49.25 1
6 O'Lone, Meghan 10 Regency Estates Swim Club 49.56 49.34
7 Jordan, Dianna 9 Rockshire 49.48 49.44
8 Restrepo, Melissa 10 Rockshire 49.52 51.19
(Event 8 Girls 9-10 50 SC Meter Freestyle)
Name Age Team Seed Time Finals Time Points
9 Rasavage, Megan 9 Rockshire 53.54 52.84
10 Schaefer, Emily 9 Rockshire 54.24 52.88
11 Avakova, Alla 9 Rockshire 55.85 53.06
12 Glasman, Debbie 10 Rockshire 1:00.16 53.49
13 Yang, Angela 10 Rockshire 1:07.18 59.47
--- Chacon, Katherine 9 Rockshire 59.05 DQ
Event 9 Boys 13-14 50 SC Meter Freestyle
2004MCSL: 24.99 # 8/2/1992 Jeremy Fain D
29.00 ALL*
Name Age Team Seed Time Finals Time Points
1 Segars, Jon 14 Regency Estates Swim Club 31.46 31.09 6
2 Alexander, Ian 14 Regency Estates Swim Club 31.21 31.25 4
3 Uesugi, Shinsaku 13 Regency Estates Swim Club 38.80 38.04 3
4 Dhyani, Justin 13 Rockshire 37.36 38.21 2
5 Hanacek, Joseph 14 Rockshire 37.31 40.41 1
6 Adams, Jake 13 Rockshire NT 47.37
Event 10 Girls 13-14 50 SC Meter Freestyle
2004MCSL: 27.14 # 8/4/2002 Collen Law SL
31.00 ALL*
Name Age Team Seed Time Finals Time Points
1 Helwig, Stephanie 13 Rockshire NT 36.11 6
2 Allen, Lauren 13 Rockshire NT 36.61 4
3 Fechter, Chelsea 13 Regency Estates Swim Club NT 37.54 3
4 Stoner, Bailey 13 Rockshire 37.64 37.88 2
5 Alsheikhly, Melody 13 Rockshire 39.09 37.97 1
6 Kimelblatt, Meredith 14 Regency Estates Swim Club 39.82 38.91
7 Mulder, Ingeborg 14 Regency Estates Swim Club 40.84 39.15
8 Gross, Monica 13 Regency Estates Swim Club 43.62 47.04
9 Gross, Melanie 13 Regency Estates Swim Club 47.99 47.72
Event 11 Boys 11-12 50 SC Meter Freestyle
2004MCSL: 26.68 # 6/20/1998 Jason Blanken CA
32.50 ALL*
Name Age Team Seed Time Finals Time Points
1 Shahamatdar, Sina 11 Rockshire 47.74 49.81 6
2 Browning, Will 11 Rockshire 50.50 53.19 4
3 SyBing, Matthew 11 Rockshire 54.85 57.06 3
4 Avakov, Alexei 12 Rockshire 58.75 1:03.16 2
5 Rheingold, Justin 11 Regency Estates Swim Club 1:11.81 1:06.72 1
6 Weston-Dawkes, William 11 Regency Estates Swim Club 54.30 1:15.45
Event 12 Girls 11-12 50 SC Meter Freestyle
2004MCSL: 28.49 # 7/30/2000 Laura Eull CG
32.70 ALL*
Name Age Team Seed Time Finals Time Points
1 Schoch, Mariah 11 Regency Estates Swim Club 38.00 38.16 6
2 Gibbons, Katie 12 Regency Estates Swim Club 37.79 38.55 4
3 Fagan, Lauren 11 Rockshire 39.82 41.34 3
4 Futran, Melinda 11 Rockshire 42.24 41.44 2
(Event 12 Girls 11-12 50 SC Meter Freestyle)
Name Age Team Seed Time Finals Time Points
5 Geisler, Natalie 11 Regency Estates Swim Club 41.03 42.68 1
6 Kimelblatt, Anna 11 Regency Estates Swim Club 42.41 43.02
7 Modell, Jessa 11 Rockshire 42.41 43.07
8 Jaffe, Sarah 11 Regency Estates Swim Club 43.16 43.10
9 Allen, Lindsey 11 Rockshire 42.88 43.45
10 Shahamatdar, Sahar 12 Rockshire 44.16 44.68
11 Kao, Cheryl 11 Rockshire 51.18 48.02
12 MacIntyre, Nicole 11 Rockshire 53.10 49.03
13 McDowell, Nadia 11 Regency Estates Swim Club 51.22 50.30
14 Hector, Alyssa 11 Rockshire 53.43 52.59
15 Fechter, Sarah 11 Regency Estates Swim Club NT 52.83
Event 13 Boy