BMeet-Potomac-Glen-063004 - 6/30/2004
Results
Event 1 Boys 12 & Under 100 SC Meter IM
Name Age Team Seed Time Finals Time Points
1 Gibbons, Nathaniel P 8 Regency Estates Swim Club-PV 1:48.13 1:40.38 20
2 Pratt, Michael 10 Potomac Glen-PV 1:49.51 1:50.11 17
3 Hollrah, CH 9 Potomac Glen-PV 2:00.39 1:58.46 16
4 Zhang, Andrew 9 Potomac Glen-PV 1:59.79 1:59.10 15
5 Soltani-Nia, Soheyl Z 12 Regency Estates Swim Club-PV 2:12.10 2:00.29 14
--- Chen, Franklin 8 Potomac Glen-PV NT DQ
Event 2 Girls 12 & Under 100 SC Meter IM
Name Age Team Seed Time Finals Time Points
1 Gibbons, Katie E 12 Regency Estates Swim Club-PV 1:33.35 1:36.65 20
2 O'Connor, Erin M 11 Regency Estates Swim Club-PV 1:41.31 1:36.74 17
3 Gibbons, Erin E 10 Regency Estates Swim Club-PV 1:45.08 1:40.10 16
4 Keeney, Melissa 12 Potomac Glen-PV 1:41.60 1:41.29 15
5 Leung, Elizabeth 12 Potomac Glen-PV 1:37.63 1:43.85 14
6 Kimelblatt, Anna C 11 Regency Estates Swim Club-PV 1:52.06 1:51.07 13
7 Jaffe, Sarah E 11 Regency Estates Swim Club-PV 1:51.17 1:52.62 12
8 Hitz, Emily Z 10 Regency Estates Swim Club-PV 1:57.73 2:00.65 11
--- O'Lone, Meghan C 10 Regency Estates Swim Club-PV 2:00.12 DQ
Event 3 Boys 200 SC Meter Medley Relay
Team Relay Seed Time Finals Time Points
1 Potomac Glen-PV A 2:12.64 2:49.09 40
1) Reinhardt, Brent 11 2) Koenick, Matt 13 3) Viduranga, Shan 13 4) Lucenti, Daniel 16
2 Regency Estates Swim Club- A 2:22.57 2:54.62 34
1) Becker, Ari I 13 2) Segars, Jon A 14 3) Alexander, Ian T 14 4) Soltani-Nia, Soheyl Z 12
Event 4 Girls 200 SC Meter Medley Relay
Team Relay Seed Time Finals Time Points
1 Potomac Glen-PV A 2:25.68 2:41.75 40
1) Erickson, Jenny 11 2) Fagan, Frances 14 3) Jeng, Annie 13 4) Reinhardt, Danielle 12
2 Regency Estates Swim Club- A 2:31.30 2:47.92 34
1) Dunckel, Jessica L 17 2) Segars, Laura E 15 3) Hitz, Chrissie Z 15 4) Bloch, Alessandra Z 15
Event 5 Boys 8 & Under 25 SC Meter Freestyle
Name Age Team Seed Time Finals Time Points
1 O'Lone, Matthew J 8 Regency Estates Swim Club-PV 22.85 21.62 20
2 Clark, Mark 8 Potomac Glen-PV NT 24.66 17
3 Tran, Calvin 7 Potomac Glen-PV 28.03 25.60 16
4 Chen, Daniel 8 Potomac Glen-PV 27.58 25.68 15
5 Friedman, Jay 7 Potomac Glen-PV 29.32 29.22 14
6 Chen, Kevin B 8 Potomac Glen-PV 30.38 29.39 13
7 Chen, Franklin 8 Potomac Glen-PV 28.79 30.22 12
8 Weston-Dawkes, Matthew Z 8 Regency Estates Swim Club-PV 27.30 30.84 11
9 Yan, Alan 6 Potomac Glen-PV 39.23 35.79 9
10 Bankier, Philip L 8 Regency Estates Swim Club-PV 38.55 38.22 7
11 Taylor, Grant 5 Regency Estates Swim Club-PV 40.17 38.88 6
12 Waclawiw, Daniel 8 Potomac Glen-PV 47.97 39.62 5
13 Glaser, Jonathan 7 Potomac Glen-PV 57.35 40.68 4
14 Spriggs, Jason W 7 Regency Estates Swim Club-PV NT 43.23 3
15 Demsas, Nathan 7 Potomac Glen-PV 51.96 50.09 2
--- Ma, Johnson 7 Potomac Glen-PV 32.87 DQ
Event 6 Girls 8 & Under 25 SC Meter Freestyle
Name Age Team Seed Time Finals Time Points
1 Taylor, Regan R 8 Regency Estates Swim Club-PV 25.91 25.12 20
2 Skopets, Lea 8 Potomac Glen-PV 26.06 25.30 17
3 Mutai, Samantha M 8 Regency Estates Swim Club-PV 24.62 27.14 16
4 Lazarte, Solana 8 Regency Estates Swim Club-PV NT 28.27 15
5 Wear, Valerie M 7 Regency Estates Swim Club-PV 31.48 29.25 14
6 Firer, Danielle 7 Regency Estates Swim Club-PV 28.52 29.90 13
7 McClive, Abby E 7 Regency Estates Swim Club-PV 32.36 31.13 12
8 Anderson, Liv 8 Potomac Glen-PV 28.70 31.75 11
9 Sedar, Frankie 6 Regency Estates Swim Club-PV 35.40 32.98 9
10 Weinreich, Jessica S 7 Regency Estates Swim Club-PV 34.10 33.75 7
11 Du, Savannah 8 Potomac Glen-PV 44.00 33.86 6
12 Kanstoroom, Madison 6 Potomac Glen-PV 38.36 35.13 5
13 Whitman, Skylar 8 Potomac Glen-PV 33.09 35.16 4
14 Vailikit, Melissa 8 Potomac Glen-PV 37.11 35.56 3
15 Ruiz-de-Gamboa, Amanda 8 Potomac Glen-PV 35.17 35.79 2
16 Cleary, Nora G 8 Regency Estates Swim Club-PV 32.93 36.91 1
17 Duh, Anna 7 Potomac Glen-PV NT 38.52
18 Cozza, Cecilia L 6 Regency Estates Swim Club-PV NT 41.35
19 Kim, Eunice 7 Potomac Glen-PV 39.29 41.36
20 Star, Leah 7 Regency Estates Swim Club-PV 49.57 44.10
21 Jacobson, Madeline 6 Potomac Glen-PV 48.14 48.08
Event 7 Boys 9-10 50 SC Meter Freestyle
Name Age Team Seed Time Finals Time Points
1 Pratt, Michael 10 Potomac Glen-PV 43.78 43.06 20
2 Masuoka, So X 9 Regency Estates Swim Club-PV 54.06 52.64 17
3 Cozza, Vincent R 9 Regency Estates Swim Club-PV NT 1:00.45 16
4 Cleary, Brian A 10 Regency Estates Swim Club-PV 53.63 1:01.68 15
5 Kim, Alex 10 Potomac Glen-PV 1:11.31 1:03.89 14
6 Bankier, Alexander D 9 Regency Estates Swim Club-PV 1:15.15 1:05.78 13
7 Chen, Winston 9 Potomac Glen-PV 1:03.64 1:07.13 12
8 Papianni, Zachary 10 Regency Estates Swim Club-PV NT 1:14.62 11
9 Mulder, Sander P 9 Regency Estates Swim Club-PV 1:10.40 1:16.02 9
10 Myers, Mitchell 10 Potomac Glen-PV 1:32.56 1:28.39 7
Event 8 Girls 9-10 50 SC Meter Freestyle
Name Age Team Seed Time Finals Time Points
1 Hitz, Emily Z 10 Regency Estates Swim Club-PV 44.74 48.98 20
2 Healy, Mariah L 10 Regency Estates Swim Club-PV 44.56 49.08 17
3 Lazarte, Karla 10 Regency Estates Swim Club-PV NT 51.58 16
4 Koenick, Lori 9 Potomac Glen-PV 47.60 52.12 15
5 O'Lone, Meghan C 10 Regency Estates Swim Club-PV 51.33 52.22 14
6 Anderson, Julia 10 Potomac Glen-PV 51.49 54.14 13
7 Levitt, Emma 10 Potomac Glen-PV 57.74 57.07 12
8 Kim, Lauren 9 Potomac Glen-PV 1:06.40 57.33 11
9 Schreck, Emily 10 Potomac Glen-PV NT 58.05 9
10 Zhang, Rachel 9 Potomac Glen-PV 1:10.54 1:00.25 7
11 Broner, Rosie 9 Potomac Glen-PV 1:05.28 1:05.06 6
12 Demsas, Jerusalem 9 Potomac Glen-PV 1:07.18 1:05.60 5
13 Maino, Melanie 9 Regency Estates Swim Club-PV NT 1:07.06 4
14 Soltani-Nia, Setareh Z 9 Regency Estates Swim Club-PV 1:21.37 1:25.77 3
Event 9 Boys 13-14 50 SC Meter Freestyle
Name Age Team Seed Time Finals Time Points
1 Alexander, Ian T 14 Regency Estates Swim Club-PV 31.24 31.21 20
2 Segars, Jon A 14 Regency Estates Swim Club-PV 31.87 32.03 17
3 Viduranga, Shan 13 Potomac Glen-PV 34.31 34.31 16
4 Uesugi, Shinsaku X 13 Regency Estates Swim Club-PV 39.25 39.34 15
5 Sandler, Ted 13 Potomac Glen-PV 41.99 44.84 14
Event 10 Girls 13-14 50 SC Meter Freestyle
Name Age Team Seed Time Finals Time Points
1 Fagan, Frances 14 Potomac Glen-PV 35.37 37.71 20
2 Kimelblatt, Meredith F 14 Regency Estates Swim Club-PV 40.26 39.82 17
3 Hollrah, Jennifer 13 Potomac Glen-PV 39.86 39.99 16
4 Mulder, Ingeborg N 14 Regency Estates Swim Club-PV 41.65 43.34 15
5 Singh, Rashmi 14 Potomac Glen-PV 42.99 44.10 14
6 Gross, Monica J 13 Regency Estates Swim Club-PV 43.62 45.39 13
7 Gross, Melanie E 13 Regency Estates Swim Club-PV 47.99 50.20 12
8 Erickson, Dana 13 Potomac Glen-PV 56.68 1:00.14 11
Event 11 Boys 11-12 50 SC Meter Freestyle
Name Age Team Seed Time Finals Time Points
1 Gottlieb, Joey D 12 Regency Estates Swim Club-PV 37.32 37.47 20
2 Masuoka, Sei X 12 Regency Estates Swim Club-PV 38.54 40.41 17
3 Bardwell, Ty 11 Potomac Glen-PV 45.87 43.02 16
4 McClive, Sam E 12 Regency Estates Swim Club-PV 42.82 43.77 15
5 Soltani-Nia, Soheyl Z 12 Regency Estates Swim Club-PV 45.00 47.55 14
6 Ruiz-de-Gamboa, Benjamin 11 Potomac Glen-PV 55.15 53.07 13
7 Singh, Amitosh 12 Potomac Glen-PV 57.63 53.16 12
8 Weston-Dawkes, William X 11 Regency Estates Swim Club-PV NT 57.01 11
Event 12 Girls 11-12 50 SC Meter Freestyle
Name Age Team Seed Time Finals Time Points
1 Alexander, Rebecca B 12 Regency Estates Swim Club-PV 36.96 36.76 20
2 Fagan, Christen 12 Potomac Glen-PV 38.16 37.18 17
3 Gibbons, Katie E 12 Regency Estates Swim Club-PV 37.79 38.86 16
4 Leung, Elizabeth 12 Potomac Glen-PV 40.19 40.76 15
5 Geisler, Natalie M 11 Regency Estates Swim Club-PV 43.18 42.59 14
6 Jaffe, Sarah E 11 Regency Estates Swim Club-PV 43.16 43.24 13
7 Kimelblatt, Anna C 11 Regency Estates Swim Club-PV 44.60 44.44 12
8 Duh, Allison 11 Potomac Glen-PV NT 53.00 11
9 Yanamandra, Soumya 11 Potomac Glen-PV NT 1:00.79 9
Event 13 Men 15-18 100 SC Meter Freestyle
Name Age Team Seed Time Finals Time Points
1 Lucenti, Daniel 16 Potomac Glen-PV NT 1:07.07 20
2 Shea, Jimmy 16 Potomac Glen-PV NT 1:08.21 17
Event 14 Women 15-18 100 SC Meter Freestyle
Name Age Team Seed Time Finals Time Points
1 Bloch, Alessandra Z 15 Regency Estates Swim Club-PV 1:15.10 1:14.36 20
2 Segars, Laura E 15 Regency Estates Swim Club-PV 1:18.17 1:18.89 17
3 Dunckel, Jessica L 17 Regency Estates Swim Club-PV 1:27.35 1:22.16 16
4 Hitz, Chrissie Z 15 Regency Estates Swim Club-PV NT 1:33.15 15
Event 15 Boys 13-14 100 SC Meter IM
Name Age Team Seed Time Finals Time Points
1 Segars, Jon A 14 Regency Estates Swim Club-PV 1:20.88 1:20.75 20
2 Alexander, Ian T 14 Regency Estates Swim Club-PV 1:21.73 1:20.92 17
3 Viduranga, Shan 13 Potomac Glen-PV 1:33.44 1:32.30 16
4 Becker, Ari I 13 Regency Estates Swim Club-PV 1:48.04 1:51.59 15
5 Sandler, Ted 13 Potomac Glen-PV 1:46.64 1:54.29 14
Event 16 Girls 13-14 100 SC Meter IM
Name Age Team Seed Time Finals Time Points
1 Kimelblatt, Meredith F 14 Regency Estates Swim Club-PV 1:40.11 1:40.90 20
2 Mulder, Ingeborg N 14 Regency Estates Swim Club-PV 1:43.00 1:48.47 17
--- Bloch, Melanie Z 13 Regency Estates Swim Club-PV NT X1:07.68
--- Bloch, Laurence Z 11 Regency Estates Swim Club-PV NT X1:10.15
Event 17 Boys 8 & Under 25 SC Meter Backstroke
Name Age Team Seed Time Finals Time Points
1 Weston-Dawkes, Matthew Z 8 Regency Estates Swim Club-PV NT 31.27 20
2 O'Lone, Matthew J 8 Regency Estates Swim Club-PV 29.81 31.52 17
3 Novak, Brennan 7 Potomac Glen-PV 33.82 31.57 16
4 Clark, Mark 8 Potomac Glen-PV NT 33.00 15
5 Chen, Daniel 8 Potomac Glen-PV NT 35.33 14
6 Ma, Johnson 7 Potomac Glen-PV 39.99 36.25 13
7 Yan, Alan 6 Potomac Glen-PV 39.00 36.69 12
8 Friedman, Jay 7 Potomac Glen-PV 34.50 37.69 11
9 Chen, Kevin B 8 Potomac Glen-PV NT 42.22 9
10 Fagan, Brendan 7 Potomac Glen-PV 1:05.19 53.65 7
11 Glaser, Jonathan 7 Potomac Glen-PV NT 58.35 6
--- Tran, Calvin 7 Potomac Glen-PV 33.59 DQ
Event 18 Girls 8 & Under 25 SC Meter Backstroke
Name Age Team Seed Time Finals Time Points
1 Mutai, Samantha M 8 Regency Estates Swim Club-PV 34.15 31.62 20
2 Galanis, Lia 7 Potomac Glen-PV 39.38 35.39 17
3 Vailikit, Melissa 8 Potomac Glen-PV 38.42 37.38 16
4 McClive, Abby E 7 Regency Estates Swim Club-PV 40.36 40.19 15
5 Anderson, Liv 8 Potomac Glen-PV 38.90 40.88 14
6 Ruiz-de-Gamboa, Amanda 8 Potomac Glen-PV 45.23 43.42 13
7 Judkins, Sonja M 7 Regency Estates Swim Club-PV NT 44.43 12
8 Weinreich, Jessica S 7 Regency Estates Swim Club-PV 43.80 44.44 11
9 Wear, Valerie M 7 Regency Estates Swim Club-PV 53.55 46.49 9
10 Duh, Anna 7 Potomac Glen-PV NT 56.53 7
--- Du, Savannah 8 Potomac Glen-PV 43.75 DQ
Event 19 Boys 9-10 25 SC Meter Backstroke
Name Age Team Seed Time Finals Time Points
1 Rome, Jack 10 Potomac Glen-PV 23.99 23.78 20
2 Hollrah, CH 9 Potomac Glen-PV 24.92 26.61 17
3 Zhang, Andrew 9 Potomac Glen-PV 24.78 27.28 16
4 Kim, Alex 10 Potomac Glen-PV NT 29.19 15
5 Cozza, Vincent R 9 Regency Estates Swim Club-PV NT 29.23 14
6 Baten, Jalal 9 Potomac Glen-PV 33.12 29.68 13
7 Masuoka, So X 9 Regency Estates Swim Club-PV 32.89 30.77 12
8 Chen, Winston 9 Potomac Glen-PV 35.34 34.31 11
9 Papianni, Zachary 10 Regency Estates Swim Club-PV NT 39.16 9
--- Bankier, Alexander D 9 Regency Estates Swim Club-PV 40.60 DQ
Event 20 Girls 9-10 25 SC Meter Backstroke
Name Age Team Seed Time Finals Time Points
1 Haynes, Casey Lane 9 Potomac Glen-PV 24.95 26.44 20
2 O'Lone, Meghan C 10 Regency Estates Swim Club-PV 26.39 26.59 17
3 Hitz, Emily Z 10 Regency Estates Swim Club-PV 25.67 26.89 16
4 Anderson, Julia 10 Potomac Glen-PV 28.49 27.81 15
5 Koenick, Lori 9 Potomac Glen-PV 26.78 28.78 14
6 Schreck, Emily 10 Potomac Glen-PV 28.77 29.50 13
7 Broner, Rosie 9 Potomac Glen-PV 29.98 31.19 12
8 Kim, Lauren 9 Potomac Glen-PV 34.12 31.66 11
9 Zhang, Rachel 9 Potomac Glen-PV 36.54 32.01 9
10 Levitt, Emma 10 Potomac Glen-PV 32.68 32.83 7
11 Soltani-Nia, Setareh Z 9 Regency Estates Swim Club-PV 36.74 36.01 6
--- Novak, Bridget 9 Potomac Glen-PV 50.94 DQ
Event 22 Women 15-18 100 SC Meter Backstroke
Name Age Team Seed Time Finals Time Points
1 Bloch, Alessandra Z 15 Regency Estates Swim Club-PV 1:33.00 1:32.41 20
2 Segars, Laura E 15 Regency Estates Swim Club-PV 1:32.96 1:33.32 17
Event 23 Boys 11-12 50 SC Meter Backstroke
Name Age Team Seed Time Finals Time Points
1 Gottlieb, Joey D 12 Regency Estates Swim Club-PV NT 44.98 20
2 Reinhardt, Brent 11 Potomac Glen-PV 50.23 48.87 17
3 Bardwell, Ty 11 Potomac Glen-PV 57.93 50.74 16
4 Weston-Dawkes, William X 11 Regency Estates Swim Club-PV NT 1:06.14 15
--- Singh, Amitosh 12 Potomac Glen-PV 1:07.99 DQ
Event 24 Girls 11-12 50 SC Meter Backstroke
Name Age Team Seed Time Finals Time Points
1 Reinhardt, Danielle 12 Potomac Glen-PV 46.15 45.41 20
2 O'Connor, Erin M 11 Regency Estates Swim Club-PV 47.84 45.44 17
3 Keeney, Melissa 12 Potomac Glen-PV 48.00 47.03 16
4 Alexander, Rebecca B 12 Regency Estates Swim Club-PV 46.24 47.36 15
5 Geisler, Natalie M 11 Regency Estates Swim Club-PV NT 54.24 14
6 Lin, Dora 11 Regency Estates Swim Club-PV NT 57.63 13
7 Chen, Mindy 11 Potomac Glen-PV 1:04.34 1:01.19 12
Event 25 Boys 13-14 50 SC Meter Backstroke
Name Age Team Seed Time Finals Time Points
1 Sandler, Ted 13 Potomac Glen-PV 53.45 52.37 20
2 Becker, Ari I 13 Regency Estates Swim Club-PV 52.96 53.37 17
Event 26 Girls 13-14 50 SC Meter Backstroke
Name Age Team Seed Time Finals Time Points
1 Bloch, Melanie Z 13 Regency Estates Swim Club-PV 37.16 38.34 20
2 Fagan, Frances 14 Potomac Glen-PV 45.07 46.62 17
3 Singh, Rashmi 14 Potomac Glen-PV 52.08 54.31 16
--- Erickson, Dana 13 Potomac Glen-PV 1:10.09 DQ
Event 28 Women 15-18 100 SC Meter IM
Name Age Team Seed Time Finals Time Points
1 Lee, Charity 15 Potomac Glen-PV 1:27.09 1:27.16 20
2 Dunckel, Jessica L 17 Regency Estates Swim Club-PV NT 1:29.59 17
3 Segars, Laura E 15 Regency Estates Swim Club-PV 1:30.33 1:31.00 16
4 Bloch, Alessandra Z 15 Regency Estates Swim Club-PV 1:29.24 1:34.91 15
5 Hitz, Chrissie Z 15 Regency Estates Swim Club-PV NT 1:52.74 14
Event 29 Boys 8 & Under 25 SC Meter Breaststroke
Name Age Team Seed Time Finals Time Points
1 Gibbons, Nathaniel P 8 Regency Estates Swim Club-PV 27.02 26.36 20
2 O'Lone, Matthew J 8 Regency Estates Swim Club-PV 33.82 34.44 17
3 Clark, Mark 8 Potomac Glen-PV NT 37.27 16
4 Bankier, Philip L 8 Regency Estates Swim Club-PV NT 39.63 15
5 Yan, Alan 6 Potomac Glen-PV NT 46.06 14
--- Friedman, Jay 7 Potomac Glen-PV 48.92 DQ
--- Tran, Calvin 7 Potomac Glen-PV 46.00 DQ
Event 30 Girls 8 & Under 25 SC Meter Breaststroke
Name Age Team Seed Time Finals Time Points
1 Doherty, Caitlin J 7 Regency Estates Swim Club-PV 34.09 35.45