MCSL - H - 3 Hy-Tek's MEET MANAGER 10:02 PM 7/26/03 Page 1
Divisionals 2003 - 7/26/03
Division G
Welcome to Regency Estates Swim Club
Results
Event 1 Boys 12 & Under 100 SC Meter IM
2003MCSL: 1:06.65 # 8/2/98 Jason Blanken CA
2003RE Pool: 1:13.60 % 1/1/74 JIM HAUSCHILD RE-PV
2003RESC: 1:12.80 @ 1/1/74 ANDY LOCKMAN RE-PV
1:22.50 ALL*
Name Age Team Seed Time Finals Time Points
1 Ridenour, Richard 12 Waters Landing Thunder 1:18.17 1:18.56 ALL* 16
2 Mukri, Patrick 12 Aspen Hill Swimming Pool 1:19.60 1:18.65 ALL* 13
3 Scott, Jimmy 12 Waters Landing Thunder 1:23.10 1:24.07 12
4 Deshields, Antonio 11 Wheaton Woods 1:24.07 1:25.18 11
5 Trigonoplos, Paul 10 Wheaton Woods 1:28.06 1:27.33 10
6 Brown, A.J. 12 Potomac 1:29.34 1:28.58 9
7 Dobbs, Alex 12 Regency Estates Swim Club 1:33.43 1:29.82 7
8 Trimboli, Travis 12 Aspen Hill Swimming Pool 1:30.02 1:30.20 5
9 Mahoney, Brian 12 Whetstone Whales 1:30.59 1:32.64 4
10 Asbury, Colin 9 Potomac 1:38.51 1:37.93 3
11 Nechanicky, Tyler 11 Whetstone Whales 1:36.47 1:39.35 2
12 Gottlieb, Joey 11 Regency Estates Swim Club 1:46.44 1:45.54 1
Event 2 Girls 12 & Under 100 SC Meter IM
2003MCSL: 1:10.91 # 7/25/87 Cheryl Patteson RH
2003RE Pool: 1:17.70 % 1/1/77 GRACE WHITEIS RE-PV
2003RESC: 1:17.70 @ 1/1/77 GRACE WHITEIS RE-PV
1:22.50 ALL*
Name Age Team Seed Time Finals Time Points
1 Zepp, Erin 12 Whetstone Whales 1:18.57 1:19.55 ALL* 16
2 Bloch, Melanie 12 Regency Estates Swim Club 1:24.37 1:24.44 13
3 VonHeeringen, Julia 11 Waters Landing Thunder 1:24.35 1:25.58 12
4 Gutermann, Elizabeth 11 Potomac 1:28.11 1:29.97 11
5 Crenshaw, Molly 12 Potomac 1:33.49 1:33.69 10
6 Dollard, Katie 12 Aspen Hill Swimming Pool 1:35.09 1:34.81 9
7 Bloch, Laurence 10 Regency Estates Swim Club 1:33.52 1:35.69 7
8 Mullenholz, Joann 12 Aspen Hill Swimming Pool 1:36.39 1:36.58 5
9 Day, Kelsey 12 Wheaton Woods 1:33.56 1:36.91 4
10 Popik, Jessie 12 Wheaton Woods 1:36.39 1:37.12 3
11 Callanan, Danielle 12 Waters Landing Thunder 1:42.37 1:41.75 2
12 Wade, Bridget 11 Whetstone Whales 1:42.44 1:44.41 1
Event 3 Boys 200 SC Meter Medley Relay
2003MCSL: 1:49.12 # 8/3/02 Country Glen
C Dufek, C Schnabel, K Fisher, M Hard
2003RE Pool: 2:00.50 % 7/26/03 Whetstone Whales Whetstone
R OLYMPIA, J QUASE, J QUASE, B NECHANICKY
2003RESC: 1:58.77 @ 1/1/95 RE RE-PV
S. ST CLAIR,R. CARROLL,M. BELL, B. FITZSIMMONS
Team Relay Seed Time Finals Time Points
1 Whetstone Whales A 1:59.33 2:00.50 % 28
1) Olympia, Richard 18 2) Quase, Josh 18 3) Quase, Jake 18 4) Nechanicky, Bruce 18
2 Aspen Hill Swimming Pool A 2:01.83 2:08.20 20
1) Dobson, Chris 18 2) Heyden, Kevin 15 3) Benedetti, Mike 18 4) Willoughby, Ryan 17
(Event 3 Boys 200 SC Meter Medley Relay)
Team Relay Seed Time Finals Time Points
3 Waters Landing Thunder A 2:06.49 2:09.01 16
1) Dewhurst, Robert 18 2) Scott, Charlie 16 3) Hickman, John 16 4) Bernstein, Jeff 18
4 Wheaton Woods A 2:11.19 2:10.30 12
1) Perkins, Jeff 17 2) Trigonoplos, Mark 15 3) Shutak, David 18 4) Argyros, Chris 16
5 Regency Estates Swim Club A 2:19.22 2:25.14 8
1) Hitz, Greg 15 2) Fu, Jeff 17 3) Kisunko, Vasha 15 4) Uesugi, Shusaku 15
--- Potomac A 2:21.64 DQ
1) Drumheller, Byron 18 2) Farrah, Michael 11 3) Brown, Max 14 4) Warren, Robin 11
Event 4 Girls 200 SC Meter Medley Relay
2003MCSL: 2:05.10 # 8/3/02 Tanterra
P Hulsizer, T Parker, D West, K Kugler
2003RE Pool: 2:19.98 % 1/1/82 REGENCY ESTATES RE-PV
VAN NEVEL, VAN NEVEL, WHITEIS, HABLETON
2003RESC: 2:13.67 @ 1/1/82 RE RE-PV
K. VANNEVEL, G. WHITEIS, M. WHITEIS, T.HAMBLETON
Team Relay Seed Time Finals Time Points
1 Whetstone Whales A 2:17.64 2:20.54 28
1) Zepp, Megan 16 2) Southard, Lauren 16 3) Wills, Meagan 15 4) Gant, Megan 15
2 Regency Estates Swim Club A 2:22.68 2:24.57 20
1) Beckett, Katie 15 2) Calderone, Rachel 14 3) Newman, Mikki 18 4) Dunckel, Jessica 16
3 Wheaton Woods A 2:23.22 2:25.64 16
1) Deshields, Tylisha 14 2) Deshields, Lysette 16 3) Emery, Danielle 17 4) Barden, Amy 18
4 Aspen Hill Swimming Pool A 2:26.81 2:28.77 12
1) Colleli, Kaitlyn 17 2) Stout, Danielle 15 3) Beam, Ashly 16 4) Skidmore, Megan 18
5 Potomac A 2:33.03 2:35.01 8
1) Cupido, Bess 17 2) Bassett, Torre 16 3) Hino, Sayaka 15 4) Croner, Meghan 13
6 Waters Landing Thunder A 2:30.97 2:38.49 4
1) Bell, Kristen 15 2) Clifford, Karen 18 3) Becker, Elizabeth 15 4) Cunningham, Louise 15
Event 5 Boys 8 & Under 25 SC Meter Freestyle
2003MCSL: 15.56 # 6/18/99 Greg Pfister DA
2003RE Pool: 16.50 % 1/1/79 JIM HAUSCHILD RE-PV
2003RESC: 16.50 @ 1/1/79 JIM HAUSCHILD RE-PV
18.85 ALL*
Name Age Team Seed Time Finals Time Points
1 Stanhope, Collin 8 Potomac 17.38 17.59 ALL* 16
2 VanGieson, Sean 8 Wheaton Woods 19.83 18.38 ALL* 13
3 VonHeeringen, Mark 8 Waters Landing Thunder 18.80 18.53 ALL* 12
4 Royster, Anthony 8 Aspen Hill Swimming Pool 18.91 18.75 ALL* 11
5 Billings, Abbott 8 Wheaton Woods 19.46 18.83 ALL* 10
6 Nelson, Bob 8 Waters Landing Thunder 17.80 19.26 9
7 Hurd, Peter 8 Potomac 18.54 19.44 6
7 Gibbons, Nathaniel 7 Regency Estates Swim Club 18.55 19.44 6
9 Toussaint, Timmy 8 Aspen Hill Swimming Pool 19.90 19.85 4
10 Boyd, Isaac 7 Whetstone Whales 21.26 20.46 3
11 Hogan, Connor 8 Whetstone Whales 20.82 21.53 2
12 Rayner, Jacob 8 Regency Estates Swim Club 21.39 21.63 1
Event 6 Girls 8 & Under 25 SC Meter Freestyle
2003MCSL: 15.89 # 7/24/82 C. Camacho WL
2003RE Pool: 17.50 % 1/1/73 GRACE WHITEIS RE-PV
2003RESC: 17.50 @ 1/1/73 GRACE WHITEIS RE-PV
19.55 ALL*
Name Age Team Seed Time Finals Time Points
1 Shutak, Emily 8 Wheaton Woods 20.62 19.66 16
2 Kelly, Hannah 8 Potomac 20.17 20.88 13
3 Perroots, Katie 8 Waters Landing Thunder 21.99 21.03 12
4 Ewel, Rebecca 8 Potomac 20.97 21.17 11
5 Hurley, Katie 8 Aspen Hill Swimming Pool 23.06 21.18 10
6 Jaffe, Eve 7 Regency Estates Swim Club 22.48 22.57 9
7 Guihen, Ciara 8 Wheaton Woods 24.84 23.44 7
8 Haist, Taylor 8 Whetstone Whales 23.79 23.54 5
9 Wade, Andrea 8 Whetstone Whales 23.33 23.61 4
10 Blount, Tatyana 8 Waters Landing Thunder 22.92 24.10 3
11 Doherty, Caitlin 6 Regency Estates Swim Club 28.61 29.46 2
12 Lamkin, Casey 7 Aspen Hill Swimming Pool 31.65 34.16 1
Event 7 Boys 9-10 50 SC Meter Freestyle
2003MCSL: 30.30 # 8/1/01 Sean Stewart NMC
2003RE Pool: 32.90 % 1/1/72 ANDY LOCKMAN RE-PV
2003RESC: 32.70 @ 1/1/72 ANDY LOCKMAN RE-PV
36.50 ALL*
Name Age Team Seed Time Finals Time Points
1 Trigonoplos, Paul 10 Wheaton Woods 35.18 34.59 ALL* 16
2 Asbury, Colin 9 Potomac 35.59 36.03 ALL* 13
3 Hurd, Matt 10 Potomac 35.50 36.29 ALL* 12
4 Rowedder, Paul 10 Wheaton Woods 37.93 36.57 11
5 Beckett, Ryan 10 Regency Estates Swim Club 35.76 37.06 10
6 Dobbs, Matt 10 Regency Estates Swim Club 39.71 38.76 9
7 Ridenour, Michael 10 Waters Landing Thunder 42.14 42.60 7
8 Williams, Matthew 9 Whetstone Whales 45.16 43.43 5
9 Brophy, Tanner 10 Whetstone Whales 44.23 45.90 4
10 Rakowsky, Luke 9 Aspen Hill Swimming Pool 47.83 47.63 3
11 D'Alessio, Matthew 10 Waters Landing Thunder 47.00 47.98 2
12 Scherer, Chris 10 Aspen Hill Swimming Pool 50.37 51.50 1
Event 8 Girls 9-10 50 SC Meter Freestyle
2003MCSL: 30.12 # 7/8/00 Morgan Ribar DA
2003RE Pool: 33.44 % 7/26/03 Laurence Bloch Regency Estates
2003RESC: 33.44 @ 7/26/03 Laurence Bloch Regency Estates
37.00 ALL*
Name Age Team Seed Time Finals Time Points
1 Bloch, Laurence 10 Regency Estates Swim Club 33.92 33.44 % ALL* 16
2 Culliton, Taylor 10 Whetstone Whales 34.64 34.71 ALL* 13
3 Funsten, Anna 10 Potomac 35.38 35.02 ALL* 12
4 Cardy, Kathryn 10 Aspen Hill Swimming Pool 35.03 35.83 ALL* 11
5 Perkins, Claire 10 Wheaton Woods 38.50 38.38 10
6 O'Connor, Erin 10 Regency Estates Swim Club 39.84 38.50 9
(Event 8 Girls 9-10 50 SC Meter Freestyle)
Name Age Team Seed Time Finals Time Points
7 Hafey, Hannah 9 Waters Landing Thunder 38.47 39.70 7
8 Nasseri, Ariana 9 Potomac 38.85 39.84 5
9 Hickman, Marie 10 Waters Landing Thunder 40.79 40.53 4
10 Swift, Taylor 9 Wheaton Woods 39.93 40.57 3
11 Meloan, Rachel 9 Whetstone Whales 39.80 41.06 2
12 Jacome, Sabrina 9 Aspen Hill Swimming Pool 41.27 42.51 1
Event 9 Boys 13-14 50 SC Meter Freestyle
2003MCSL: 24.99 # 8/2/92 Jeremy Fain D
2003RE Pool: 27.28 % 1/1/94 SCOTT ST. CLAIR RE-PV
2003RESC: 27.10 @ 1/1/76 ANDY LOCKMAN RE-PV
29.00 ALL*
Name Age Team Seed Time Finals Time Points
1 Culliton, Todd 14 Whetstone Whales 28.89 28.32 ALL* 16
2 Bernstein, Eric 14 Waters Landing Thunder 28.43 28.86 ALL* 13
3 Rubin, Jeffrey 14 Potomac 27.66 28.94 ALL* 12
4 Mullenholz, Matthew 13 Aspen Hill Swimming Pool 29.16 29.04 11
5 Callanan, Kevin 13 Waters Landing Thunder 30.58 30.67 10
6 Brown, Max 14 Potomac 30.78 30.89 9
7 Dunckel, Chris 13 Regency Estates Swim Club 32.27 31.85 7
8 Perkins, Scott 14 Wheaton Woods 32.49 32.23 5
9 Linke, Alarich 13 Regency Estates Swim Club 31.39 32.55 4
10 Rench, Justin 13 Whetstone Whales 33.28 32.74 3
11 Petruccelli, Francis 14 Aspen Hill Swimming Pool 33.22 33.01 2
12